Series: | Bangladesh Tour of New Zealand |
Match No. | 3rd ODI |
Match: | Bangladesh vs New Zealand |
Venue: | McLean Park, Napier |
Last 5: | N N N N N |
Team Page:
Head to Head ODI:
New Zealand | Matches | Bangladesh |
---|---|---|
44 | Match | 44 |
33 | Won | 10 |
10 | Loss | 33 |
1 | No Results | 1 |
0 | Tied | 0 |
18 | Home Won | 8 |
7 | Away Won | 0 |
8 | Neutral Won | 2 |
Last 5 ODI
New Zealand | Match | Bangladesh |
---|---|---|
Won vs Bangladesh | 1 | Loss vs New Zealand |
Won vs Bangladesh | 2 | Loss vs New Zealand |
Loss vs India | 3 | Loss vs Australia |
Won vs Sri Lanka | 4 | Won vs Sri Lanka |
Loss vs Pakistan | 5 | Loss vs Pakistan |
Team Captain:
New Zealand: | Tom Latham |
Bangladesh: | Nazmul Hossain Shanto |
Team Squad:
New Zealand Squad |
---|
Finn Allen, Will Young, Henry Nicholls, Tom Latham(w/c), Mark Chapman, Tom Blundell, Rachin Ravindra, Adam Milne, Jacob Duffy, Ish Sodhi, Ben Sears, William ORourke, Josh Clarkson |
Bangladesh Squad |
---|
Tanzid Hasan Tamim, Litton Das, Najmul Hossain Shanto(c), Soumya Sarkar, Towhid Hridoy, Mushfiqur Rahim(w), Mehidy Hasan Miraz, Tanzim Hasan Sakib, Hasan Mahmud, Shoriful Islam, Mustafizur Rahman, Anamul Haque, Rishad Hossain, Rakibul Hasan, Afif Hossain |
Venue Details:
Venue: | McLean Park, Napier |
Match: | 47 |
Win Bat First | 18 |
Win Bowl First | 25 |
Avg 1st Innings | 239 |
Avg 2ns Innings: | 198 |
Highest Total: | 373/8 |
Lowest Total: | 126/10 |
Highest Chased: | 289/3 |
Lowest Defended: | 162/3 |
Match Summary:
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
New Zealand | 98 | 10 | 31.4 | 3.09 | Lost |
Bangladesh | 99 | 1 | 15.1 | 6.52 | Won |
Match Scorecard:
Toss: Bangladesh, Fielding.
Score: New Zealand 98/10 vs Bangladesh 99/1.
Result: Bangladesh Won by 9 Wickets.
Man of the Match: Tanzim Hasan Sakib (BD).
New Zealand Batting
Batting | Details | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Will Young | c Miraz b Shoriful | 26 | 43 | 3 | 0 | 60.47 |
Rachin Ravindra | c Mushfiqur b Tanzim | 8 | 12 | 2 | 0 | 66.67 |
Henry Nicholls | c Shanto b Tanzim | 1 | 12 | 0 | 0 | 8.33 |
Tom Latham | b Shoriful | 21 | 34 | 0 | 1 | 61.76 |
Tom Blundell | c Miraz b Tanzim | 4 | 17 | 0 | 0 | 23.53 |
Mark Chapman | b Shoriful | 2 | 8 | 0 | 0 | 25.00 |
Josh Clarkson | b Soumya | 16 | 23 | 2 | 0 | 69.57 |
Adam Milne | b Soumya | 4 | 20 | 0 | 0 | 20.00 |
Adithya Ashok | c Mushfiqur b Soumya | 10 | 12 | 2 | 0 | 83.33 |
Jacob Duffy | not out | 1 | 4 | 0 | 0 | 25.00 |
William O’Rourke | b Mustafizur | 1 | 5 | 0 | 0 | 20.00 |
Extras | b 1, lb 0, w 3 | 4 | ||||
Total | 10 wkts, 31.4 Ovr | 98 | 190 | 9 | 1 | 49.47 |
Fall of Wickets: 16-1 (Rachin Ravindra, 3.6), 22-2 (Henry Nicholls, 7.2), 58-3 (Latham, 16.3), 61-4 (Will Young, 18.4), 63-5 (Chapman, 20.2), 70-6 (Tom Blundell, 22.1), 85-7 (Josh Clarkson, 26.5), 86-8 (Milne, 28.6), 97-9 (Adithya Ashok, 30.4), 98-10 (William ORourke, 31.4)
Bangladesh Bowling
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shoriful Islam | 7 | 0 | 22 | 3 | 3.1 | 0 | 0 |
Tanzim Hasan Sakib | 7 | 2 | 14 | 3 | 2.0 | 0 | 0 |
Mustafizur Rahman | 7.4 | 0 | 36 | 1 | 4.9 | 2 | 0 |
Soumya Sarkar | 6 | 1 | 18 | 3 | 3.0 | 1 | 0 |
Mehidy Hasan Miraz | 1 | 0 | 3 | 0 | 3.0 | 0 | 0 |
Rishad Hossain | 3 | 0 | 4 | 0 | 1.3 | 0 | 0 |
Total | 31.4 | 3 | 97 | 10 | 3.1 | 3 | 0 |
Bangladesh Batting
Batting | Details | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Soumya Sarkar | retd hurt | 4 | 16 | 0 | 0 | 25.00 |
Anamul Haque Bijoy | c Blundell b O’Rourke | 37 | 33 | 7 | 0 | 112.12 |
Nazmul Hossain Shanto | not out | 51 | 42 | 8 | 0 | 121.43 |
Liton Das | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | b 0, lb 0, w 4, nb 2 | 6 | ||||
Total | 1 wkts, 15.1 Ovr | 99 | 93 | 15 | 0 | 100.00 |
Did not bat: Mehidy Hasan Miraz, Mushfiqur Rahim, Mustafizur Rahman, Shoriful Islam, Tanzim Hasan Sakib, Towhid Hridoy, Rishad Hossain
Fall of Wickets: 84-1 (Anamul Haque, 12.6)
New Zealand Bowling
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Adam Milne | 4 | 0 | 18 | 0 | 4.5 | 0 | 0 |
Jacob Duffy | 5 | 0 | 27 | 0 | 5.4 | 2 | 2 |
Josh Clarkson | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
William O’Rourke | 4 | 0 | 33 | 1 | 8.3 | 2 | 0 |
Adithya Ashok | 0.1 | 0 | 2 | 0 | 20.0 | 0 | 0 |
Total | 15.1 | 0 | 99 | 1 | 6.6 | 4 | 2 |
Match Officials:
Umpire: | Chris Brown (NZ) |
Umpire: | Rod Tucker (AUS) |
TV Umpire: | Alex Wharf (ENG) |
Reserve Umpire: | Shaun Haig (NZ) |
Match Referee: | Jeff Crowe (NZ) |