Series: | Bangladesh Tour of New Zealand |
Match No. | 1st T20i |
Match: | New Zealand vs Bangladesh |
Venue: | McLean Park, Napier |
Last 5: | N N N B N |
Team Page:
Head to Head in T20I:
New Zealand | Matches | Bangladesh |
---|---|---|
17 | Match | 17 |
14 | Won | 3 |
3 | Loss | 14 |
0 | No Results | 0 |
0 | Tied | 0 |
9 | Home Won | 3 |
3 | Away Won | 0 |
2 | Neutral Won | 0 |
Last 5 T20I
New Zealand | Match | Bangladesh |
---|---|---|
Won vs England | 1 | Won vs Pakistan |
Won vs England | 2 | Lost vs India |
Lost vs England | 3 | Won vs Malaysia |
Lost vs England | 4 | Won vs Afghanistan |
Won vs UAE | 5 | Won vs Afghanistan |
Team Captain:
New Zealand: | Mitchell Santner |
Bangladesh: | Nazmul Hossain Shanto |
Team Squad:
New Zealand Squad |
---|
Finn Allen, Mark Chapman, Daryl Mitchell, Glenn Phillips, James Neesham, Rachin Ravindra, Mitchell Santner(c), Tim Seifert(w), Adam Milne, Ben Sears, Ish Sodhi, Tim Southee, Jacob Duffy |
Bangladesh Squad |
---|
Litton Das(w), Rony Talukdar, Najmul Hossain Shanto(c), Shamim Hossain, Towhid Hridoy, Mehidy Hasan Miraz, Soumya Sarkar, Tanzid Hasan, Mustafizur Rahman, Shoriful Islam, Hasan Mahmud, Rishad Hossain, Tanvir Islam, Tanzim Hasan Sakib |
Venue Details:
Venue: | McLean Park, Napier |
Match: | 6 |
Win Bat First | 2 |
Win Bowl First | 3 |
Avg 1st Innings | 169 |
Avg 2ns Innings: | 138 |
Highest Total: | 241/3 |
Lowest Total: | 160/10 |
Highest Chased: | 177/6 |
Lowest Defended: | 173/5 |
Match Summary:
Results
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
New Zealand | 134 | 9 | 20 | 6.70 | Loss |
Bangladesh | 137 | 5 | 18.4 | 7.33 | Win |
Match Scorecard:
Toss: Bangladesh, Fielding.
Score: New Zealand 134/9 vs Bangladesh 137/5.
Result: Bangladesh won by 5 wickets.
Man of the Match: Sheikh Mahedi Hasan (Bangladesh).
New Zealand Batting:
Batting | Details | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Finn Allen | c Soumya b Shoriful | 1 | 3 | 0 | 0 | 33.33 |
Tim Seifert | b Mahedi | 0 | 3 | 0 | 0 | 0.00 |
Daryl Mitchell | b Mahedi | 14 | 15 | 2 | 0 | 93.33 |
Glenn Phillips | lbw b Shoriful | 0 | 1 | 0 | 0 | 0.00 |
Mark Chapman | c Tanzim b Rishad | 19 | 19 | 2 | 1 | 100.00 |
James Neesham | c Afif b Mustafizur | 48 | 29 | 4 | 3 | 165.52 |
Mitchell Santner | c Soumya b Shoriful | 23 | 22 | 2 | 0 | 104.55 |
Adam Milne | not out | 16 | 12 | 0 | 2 | 133.33 |
Tim Southee | c Afif b Mustafizur | 8 | 10 | 1 | 0 | 80.00 |
Ish Sodhi | c Litton Das b Tanzim | 2 | 5 | 0 | 0 | 40.00 |
Ben Sears | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | b 0, lb 1, w 1 | 2 | ||||
Total | 9 wkts, 20 Ovr | 134 | 120 | 11 | 6 | 110.00 |
Fall of Wickets: 1-1 (Seifert, 0.4), 1-2 (Finn Allen, 1.2), 1-3 (Glenn Phillips, 1.3), 20-4 (Daryl Mitchell, 4.4), 50-5 (Chapman, 9.2), 91-6 (Santner, 14.3), 110-7 (Neesham, 16.3), 124-8 (Southee, 18.3), 127-9 (Ish Sodhi, 19.4)
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 14 | 2 | 3.5 | 0 | 0 |
Shoriful Islam | 4 | 0 | 26 | 3 | 6.5 | 0 | 0 |
Tanzim Hasan Sakib | 4 | 0 | 45 | 1 | 11.3 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 15 | 2 | 3.8 | 0 | 0 |
Rishad Hossain | 3 | 0 | 24 | 1 | 8.0 | 0 | 0 |
Afif Hossain | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
Total | 20 | 0 | 133 | 9 | 6.7 | 1 | 0 |
Bangladesh Batting:
Batting | Details | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Liton Das | not out | 42 | 36 | 2 | 1 | 116.67 |
Rony Talukdar | c Southee b Milne | 10 | 7 | 0 | 1 | 142.86 |
Nazmul Hossain Shanto | c Santner b Neesham | 19 | 14 | 4 | 0 | 135.71 |
Soumya Sarkar | b Ben Sears | 22 | 15 | 2 | 1 | 146.67 |
Towhid Hridoy | c Southee b Santner | 19 | 18 | 0 | 1 | 105.56 |
Afif Hossain | c Neesham b Southee | 1 | 6 | 0 | 0 | 16.67 |
Mahedi Hasan | not out | 19 | 16 | 1 | 1 | 118.75 |
Extras | b 0, lb 3, w 2 | 5 | ||||
Total | 5 wkts, 18.4 Ovr | 137 | 112 | 9 | 5 | 117.86 |
Did not bat: Mustafizur Rahman, Shoriful Islam, Rishad Hossain, Tanzim Hasan Sakib
Fall of Wickets: 13-1 (Rony, 1.4), 38-2 (Shanto, 4.6), 67-3 (Soumya, 8.4), 96-4 (Towhid, 13.3), 97-5 (Afif, 14.3)
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 16 | 1 | 4.0 | 0 | 0 |
Adam Milne | 3.4 | 0 | 39 | 1 | 11.5 | 1 | 0 |
James Neesham | 1 | 0 | 7 | 1 | 7.0 | 0 | 0 |
Ben Sears | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
Ish Sodhi | 2 | 0 | 20 | 0 | 10.0 | 1 | 0 |
Mitchell Santner | 4 | 0 | 16 | 1 | 4.0 | 0 | 0 |
Total | 18.4 | 0 | 134 | 5 | 7.3 | 2 | 0 |
Match Officials:
Umpire: | Shaun Haig (NZ) |
Umpire: | Wayne Knights (NZ) |
TV Umpire: | Chris Brown (NZ) |
Reserve Umpire: | Kim Cotton (NZ) |
Match Referee: | Jeff Crowe (NZ) |