Tournament: | ODI World Cup 2023 |
Match No. | 2 (Full Fixture) |
Match: | Netherlands vs Pakistan |
Venue: | Rajiv Gandhi International Stadium, Hyderabad |
Last 5: | P P P P P |
Team Page:
Head to Head:
Netherlands | 6 Matches | Pakistan |
---|---|---|
6 | Match | 6 |
0 | Won | 6 |
6 | Loss | 0 |
0 | No Results | 0 |
0 | Tied | 0 |
0 | Home Won | 1 |
0 | Away Won | 3 |
0 | Neutral Won | 2 |
Last 5 ODI
Netherlands | Match | Pakistan |
---|---|---|
Loss vs Sri Lanka | 1 | Loss vs Sri Lanka |
Won vs Scotland | 2 | Loss vs India |
Won vs Oman | 3 | Won vs Bangladesh |
Loss vs Sri Lanka | 4 | No Results vs India |
Tie vs West Indies | 5 | Won vs Nepal |
Team Captain:
Netherlands: | Scott Edwards |
Pakistan: | Babar Azam |
Team Squad:
Netherlands Squad |
---|
Vikramjit Singh, Max ODowd, Wesley Barresi, Scott Edwards(w/c), Bas de Leede, Colin Ackermann, Teja Nidamanuru, Roelof van der Merwe, Saqib Zulfiqar, Logan van Beek, Paul van Meekeren, Ryan Klein, Aryan Dutt, Sybrand Engelbrecht, Shariz Ahmad |
Pakistan Squad |
---|
Imam-ul-Haq, Fakhar Zaman, Babar Azam, Mohammad Rizwan(w), Iftikhar Ahmed, Mohammad Nawaz, Shadab Khan, Hasan Ali, Haris Rauf, Mohammad Wasim Jr, Shaheen Afridi, Saud Shakeel, Agha Salman, Usama Mir, Abdullah Shafique |
Venue Details:
Venue: | Rajiv Gandhi International Stadium |
Other Name: | Visaka International Cricket Stadium Ground |
Location: | Hyderabad (India) |
Match: | 7 |
Win Bat First | 57% |
Win Bowl First | 43% |
Avg 1st Innings | 288 |
Avg 2ns Innings: | 262 |
Highest Total: | 350/4 (Australia) |
Lowest Total: | 174/10 (England) |
Highest Chased: | 252/5 |
Lowest Defended: | 290/7 |
Match Officials:
Umpire: | Adrian Holdstock (SA) |
Umpire: | Chris Brown (NZ) |
TV Umpire: | Rod Tucker (AUS) |
Reserve Umpire: | Paul Reiffel (AUS) |
Match Referee: | Jeff Crowe (NZ) |
Match Scorecard
Results
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
Pakistan | 286 | 10 | 49 | 5.83 | Win |
Netherlands | 205 | 10 | 41 | 5.00 | Loss |
Pakistan
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | c and b van Beek | 12 | 15 | 3 | 0 | 80.00 |
Imam-ul-Haq | c Aryan Dutt b van Meekeren | 15 | 19 | 2 | 0 | 78.95 |
Babar Azam | c Saqib b Ackermann | 5 | 18 | 0 | 0 | 27.78 |
Mohammad Rizwan | b Bas de Leede | 68 | 75 | 8 | 0 | 90.67 |
Saud Shakeel | c Saqib b Aryan | 68 | 52 | 9 | 1 | 130.77 |
Iftikhar Ahmed | c Edwards b Bas de Leede | 9 | 11 | 1 | 0 | 81.82 |
Mohammad Nawaz | run out (van Meekeren/Ackermann) | 39 | 43 | 4 | 0 | 90.70 |
Shadab Khan | b Bas de Leede | 32 | 34 | 2 | 1 | 94.12 |
Hasan Ali | lbw b Bas de Leede | 0 | 1 | 0 | 0 | 0.00 |
Shaheen Afridi | not out | 13 | 12 | 2 | 0 | 108.33 |
Haris Rauf | st Edwards b Ackermann | 16 | 14 | 2 | 1 | 114.29 |
Extras | 9 (b 0, lb 0, w 8, nb 1) | |||||
Total | 10 wkts, 49 Ov | 286 | 294 | 33 | 3 | 94.22 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 7 | 0 | 37 | 1 | 5.3 | 2 | 0 |
Hasan Ali | 7 | 1 | 33 | 2 | 4.7 | 4 | 0 |
Haris Rauf | 9 | 0 | 43 | 3 | 4.8 | 2 | 0 |
Iftikhar Ahmed | 3 | 0 | 16 | 1 | 5.3 | 0 | 0 |
Mohammad Nawaz | 7 | 0 | 31 | 1 | 4.4 | 0 | 0 |
Shadab Khan | 8 | 0 | 45 | 1 | 5.6 | 1 | 0 |
Total | 41 | 1 | 205 | 9 | 5.0 | 9 | 0 |
Netherlands
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikramjit Singh | c Fakhar b Shadab | 52 | 67 | 4 | 1 | 77.61 |
Max O’Dowd | c Shaheen b Hasan | 5 | 12 | 1 | 0 | 41.67 |
Colin Ackermann | b Iftikhar | 17 | 21 | 3 | 0 | 80.95 |
Bas de Leede | b Nawaz | 67 | 68 | 6 | 2 | 98.53 |
Teja Nidamanuru | c Fakhar b Haris | 5 | 9 | 1 | 0 | 55.56 |
Scott Edwards | lbw b Haris | 0 | 2 | 0 | 0 | 0.00 |
Saqib Zulfiqar | lbw b Shaheen | 10 | 18 | 1 | 0 | 55.56 |
Roelof van der Merwe | run out (Babar /Rizwan) | 4 | 7 | 0 | 0 | 57.14 |
Logan van Beek | not out | 28 | 28 | 3 | 1 | 100.00 |
Aryan Dutt | b Hasan Ali | 1 | 2 | 0 | 0 | 50.00 |
Paul van Meekeren | b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
Extras | 9 (wide 9) | |||||
Total | 10 wkts, 41 Ov | 205 | 246 | 20 | 4 | 79.67 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 48 | 1 | 4.8 | 2 | 0 |
Logan van Beek | 6 | 0 | 30 | 1 | 5.0 | 1 | 0 |
Colin Ackermann | 8 | 1 | 39 | 2 | 4.9 | 0 | 0 |
Paul van Meekeren | 6 | 0 | 40 | 1 | 6.7 | 2 | 0 |
Bas de Leede | 9 | 0 | 62 | 4 | 6.9 | 3 | 0 |
Roelof van der Merwe | 6 | 0 | 36 | 0 | 6.0 | 0 | 1 |
Vikramjit Singh | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Saqib Zulfiqar | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
Total | 49 | 1 | 286 | 9 | 5.8 | 8 | 1 |