Netherland’s Team Squad for T20 World Cup 2021:-
Pieter Seelaar (c); Bas de Leede; Philippe Boissevain; Ben Cooper; Brandon Glover; Roelof van der Merwe; Colin Ackermann; Ryan ten Doeschate; Fred Klaassen; Scott Edwards; Logan van Beek; Stephan Myburgh; Max O’Dowd; Timm van der Gugten; Paul van Meekeren
Batting Statistics in T20 World Cup 2021:-
Player | M | Ins | NO | Run | HS | Avg | Ball | SR | 50 | 0 | 4s | 6s |
Max O’Dowd | 3 | 3 | 0 | 123 | 70 | 41.00 | 106 | 116.03 | 2 | 0 | 13 | 1 |
Colin Ackermann | 3 | 3 | 0 | 57 | 35 | 19.00 | 57 | 100 | 0 | 0 | 3 | 2 |
Scott Edwards | 3 | 3 | 1 | 29 | 21* | 14.50 | 25 | 116 | 0 | 1 | 3 | 1 |
Pieter Seelaar | 3 | 2 | 0 | 23 | 21 | 11.50 | 34 | 67.64 | 0 | 0 | 2 | 0 |
Stephan Myburgh | 2 | 2 | 0 | 22 | 17 | 11.00 | 21 | 104.76 | 0 | 0 | 3 | 0 |
Logan van Beek | 2 | 2 | 1 | 13 | 11 | 13.00 | 13 | 100 | 0 | 0 | 0 | 0 |
Ben Cooper | 2 | 2 | 0 | 9 | 9 | 4.50 | 9 | 100 | 0 | 1 | 2 | 0 |
Bas de Leede | 3 | 2 | 0 | 7 | 7 | 3.50 | 14 | 50 | 0 | 1 | 1 | 0 |
Roelof van der Merwe | 3 | 3 | 0 | 6 | 6 | 2.00 | 8 | 75 | 0 | 2 | 1 | 0 |
Fred Klaassen | 3 | 2 | 2 | 1 | 1* | – | 6 | 16.66 | 0 | 0 | 0 | 0 |
Ryan ten Doeschate | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 |
Paul van Meekeren | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 1 | 0 | 0 |
Brandon Glover | 2 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 2 | 0 | 0 |
Bowling Statistics in T20 World Cup 2021:-
Player | M | Ins | Over | Mdn | Run | Wkt | Best | Avg | Eco | SR |
Pieter Seelaar | 3 | 2 | 4.1 | 1 | 22 | 2 | 1/8 | 11.00 | 5.28 | 12.5 |
Brandon Glover | 2 | 2 | 6 | 0 | 33 | 2 | 1/12 | 16.50 | 5.5 | 18.0 |
Fred Klaassen | 3 | 3 | 9.1 | 0 | 44 | 2 | 1/14 | 22.00 | 4.8 | 27.5 |
Paul van Meekeren | 1 | 1 | 2 | 0 | 20 | 1 | 1/20 | 20.00 | 10 | 12.0 |
Colin Ackermann | 3 | 1 | 3 | 0 | 32 | 1 | 1/32 | 32.00 | 10.66 | 18.0 |
Timm van der Gugten | 1 | 1 | 3 | 0 | 32 | 1 | 1/32 | 32.00 | 10.66 | 18.0 |
Bas de Leede | 3 | 1 | 1 | 0 | 15 | 0 | – | – | 15 | – |
Logan van Beek | 2 | 2 | 7 | 0 | 53 | 0 | – | – | 7.57 | – |
Roelof van der Merwe | 3 | 2 | 6 | 0 | 57 | 0 | – | – | 9.5 | – |