Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2021 | 8:00 pm | Caribbean Premier League | 2021 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| St Lucia Kings | 205 | 4 | 20 | Win |
| Trinbago Knight Riders | 184 | 10 | 19.3 | Loss |
St Lucia Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andre Fletcher | c Munro b Rampaul | 4 | 14 | 0 | 0 | 28.57 |
| Rahkeem Cornwall | c Pollard b Akeal Hosein | 0 | 3 | 0 | 0 | 0.00 |
| Mark Deyal | c Pollard b Narine | 78 | 44 | 5 | 6 | 177.27 |
| Roston Chase | c Ramdin b Khary Pierre | 36 | 21 | 2 | 2 | 171.43 |
| David Wiese | not out | 34 | 21 | 1 | 4 | 161.90 |
| Tim David | not out | 38 | 17 | 1 | 4 | 223.53 |
| Alzarri Joseph | did not bat | 0 | 0 | 0 | 0 | 0 |
| Jeavor Royal | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kadeem Alleyne | did not bat | 0 | 0 | 0 | 0 | 0 |
| Keemo Paul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Wahab Riaz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 15 (lb 1, w 14) | |||||
| Total | 4 wickets, 20 overs | 205 | 120 | 9 | 16 | 158.33 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| Wahab Riaz | 4 | 0 | 36 | 2 | 9.0 | 0 | 0 |
| Roston Chase | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| David Wiese | 4 | 0 | 39 | 5 | 9.8 | 0 | 0 |
| Jeavor Royal | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
| Kadeem Alleyne | 1 | 0 | 13 | 0 | 13.0 | 0 | 0 |
| Keemo Paul | 1.3 | 0 | 21 | 2 | 16.2 | 0 | 0 |
| Total | 19.3 | 0 | 179 | 10 | 9.3 | 0 | 0 |
Trinbago Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | c Andre Fletcher b Alzarri Joseph | 4 | 6 | 1 | 0 | 66.67 |
| Sunil Narine | c Kadeem Alleyne b Wiese | 30 | 17 | 4 | 1 | 176.47 |
| Colin Munro | b Wiese | 28 | 23 | 3 | 1 | 121.74 |
| Denesh Ramdin | c Kadeem Alleyne b Riaz | 29 | 26 | 2 | 1 | 111.54 |
| Darren Bravo | b Riaz | 25 | 16 | 1 | 2 | 156.25 |
| Kieron Pollard | c Andre Fletcher b Wiese | 26 | 13 | 0 | 3 | 200.00 |
| Tim Seifert | c Roston Chase b Wiese | 10 | 8 | 1 | 0 | 125.00 |
| Akeal Hosein | c Kadeem Alleyne b Wiese | 6 | 3 | 0 | 1 | 200.00 |
| Khary Pierre | c Kadeem Alleyne b Keemo Paul | 0 | 1 | 0 | 0 | 0.00 |
| Ali Khan | c Mark Deyal b Keemo Paul | 4 | 4 | 1 | 0 | 100.00 |
| Ravi Rampaul | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | 22 (lb 5, w 17) | |||||
| Total | 10 wickets, 19.3 overs | 184 | 117 | 13 | 9 | 138.46 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Ravi Rampaul | 4 | 0 | 56 | 1 | 14.0 | 0 | 0 |
| Sunil Narine | 4 | 0 | 12 | 1 | 3.0 | 0 | 0 |
| Ali Khan | 3 | 0 | 42 | 0 | 14.0 | 0 | 0 |
| Khary Pierre | 4 | 0 | 51 | 1 | 12.8 | 0 | 0 |
| Kieron Pollard | 1 | 0 | 16 | 0 | 16.0 | 0 | 0 |
| Total | 20 | 0 | 204 | 4 | 10.2 | 0 | 0 |

