Details
Date | Time |
---|---|
November 19, 2021 | 7:30 pm |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
New Zealand | 153 | 6 | 20 | Loss |
India | 155 | 3 | 17.2 | Win |
New Zealand
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Pant b D Chahar | 31 | 15 | 3 | 2 | 206.67 |
Daryl Mitchell | c Suryakumar Yadav b Harshal | 31 | 28 | 3 | 0 | 110.71 |
Mark Chapman | c Rahul b Axar | 21 | 17 | 3 | 0 | 123.53 |
Glenn Phillips | c (sub)Ruturaj Gaikwad b Harshal | 34 | 21 | 1 | 3 | 161.90 |
Tim Seifert | c Bhuvneshwar b Ashwin | 13 | 15 | 1 | 0 | 86.67 |
James Neesham | c Pant b Bhuvneshwar | 3 | 12 | 0 | 0 | 25.00 |
Mitchell Santner | not out | 8 | 9 | 0 | 0 | 88.89 |
Adam Milne | not out | 5 | 4 | 0 | 0 | 125.00 |
Ish Sodhi | did not bat | 0 | 0 | 0 | 0 | 0 |
Tim Southee | did not bat | 0 | 0 | 0 | 0 | 0 |
Trent Boult | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 7 (lb 2, w 4, nb 1) | |||||
Total | 6 wickets, 20 overs | 153 | 121 | 11 | 5 | 120.66 |
Did not bat: Ish Sodhi, Tim Southee, Trent Boult
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 16 | 3 | 4.0 | 0 | 0 |
Trent Boult | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
Mitchell Santner | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
Adam Milne | 3 | 0 | 39 | 0 | 13.0 | 0 | 0 |
Ish Sodhi | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
James Neesham | 0.2 | 0 | 12 | 0 | 60.0 | 0 | 0 |
Total | 17.2 | 0 | 149 | 3 | 8.7 | 0 | 0 |
India
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | c Glenn Phillips b Southee | 65 | 49 | 6 | 2 | 132.65 |
Rohit Sharma | c Guptill b Southee | 55 | 36 | 1 | 5 | 152.78 |
Venkatesh Iyer | not out | 12 | 11 | 2 | 0 | 109.09 |
Suryakumar Yadav | b Southee | 1 | 2 | 0 | 0 | 50.00 |
Rishabh Pant | not out | 12 | 6 | 0 | 2 | 200.00 |
Axar Patel | did not bat | 0 | 0 | 0 | 0 | 0 |
Bhuvneshwar Kumar | did not bat | 0 | 0 | 0 | 0 | 0 |
Deepak Chahar | did not bat | 0 | 0 | 0 | 0 | 0 |
Harshal Patel | did not bat | 0 | 0 | 0 | 0 | 0 |
Ravichandran Ashwin | did not bat | 0 | 0 | 0 | 0 | 0 |
Shreyas Iyer | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 10 (lb 6, w 4) | |||||
Total | 3 wickets, 17.2 overs | 155 | 104 | 9 | 9 | 139.42 |
Did not bat: Axar Patel, Bhuvneshwar Kumar, Deepak Chahar, Harshal Patel, Ravichandran Ashwin, Shreyas Iyer
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 39 | 1 | 9.8 | 0 | 0 |
Deepak Chahar | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
Axar Patel | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
Harshal Patel | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
Total | 20 | 0 | 151 | 6 | 7.6 | 0 | 0 |