Details
Date | Time | League | Season | Match |
---|---|---|---|---|
September 30, 2016 | 9:45 am | Everest Premier League | 2016 | 12 |
Colors X-Factors
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amar Routela | 0 | 0 | 0 | 0 | 0 | |
Arun Airee | 0 | 0 | 0 | 0 | 0 | |
Avinash Karn | 0 | 0 | 0 | 0 | 0 | |
Fajlur Rahman | 0 | 0 | 0 | 0 | 0 | |
Gyanendra Malla | 0 | 0 | 0 | 0 | 0 | |
Harishankar Shah | 0 | 0 | 0 | 0 | 0 | |
Himanshu Dutta | 0 | 0 | 0 | 0 | 0 | |
Nandan Yadav | 0 | 0 | 0 | 0 | 0 | |
Rahul Pratap Singh | 0 | 0 | 0 | 0 | 0 | |
Rajesh Pulami Magar | 0 | 0 | 0 | 0 | 0 | |
Sanjam Regmi | 0 | 0 | 0 | 0 | 0 | |
Sanjay Basnet | 0 | 0 | 0 | 0 | 0 | |
Siddhant Lohani | 0 | 0 | 0 | 0 | 0 | |
Yogendra Singh Karki | 0 | 0 | 0 | 0 | 0 | |
Total |