Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 10, 2021 | 8:00 pm | Indian Premier League | 2021 | Qualifier 1 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Delhi Capitals | 172 | 5 | 20 | Loss |
| CSK | 173 | 6 | 19.4 | Win |
Delhi Capitals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c du Plessis b Ravindra Jadeja | 60 | 34 | 7 | 3 | 176.47 |
| Shikhar Dhawan | c Dhoni b Hazlewood | 7 | 7 | 1 | 0 | 100.00 |
| Shreyas Iyer | c Ruturaj Gaikwad b Hazlewood | 1 | 8 | 0 | 0 | 12.50 |
| Axar Patel | c (sub)Santner b Moeen | 10 | 11 | 1 | 0 | 90.91 |
| Rishabh Pant | not out | 51 | 35 | 3 | 2 | 145.71 |
| Shimron Hetmyer | c Ravindra Jadeja b DJ Bravo | 37 | 24 | 3 | 1 | 154.17 |
| Tom Curran | not out | 0 | 1 | 0 | 0 | 0.00 |
| Anrich Nortje | did not bat | 0 | 0 | 0 | 0 | 0 |
| Avesh Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kagiso Rabada | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 (w 6) | |||||
| Total | 5 wickets, 20 overs | 172 | 120 | 15 | 6 | 138.33 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Anrich Nortje | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
| Avesh Khan | 4 | 0 | 47 | 1 | 11.8 | 0 | 0 |
| Kagiso Rabada | 3 | 0 | 23 | 0 | 7.7 | 0 | 0 |
| Axar Patel | 3 | 0 | 23 | 0 | 7.7 | 0 | 0 |
| Tom Curran | 3.4 | 0 | 29 | 3 | 8.5 | 0 | 0 |
| Ravichandran Ashwin | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
| Total | 19.4 | 0 | 172 | 5 | 8.9 | 0 | 0 |
CSK
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | c Axar b Avesh Khan | 70 | 50 | 5 | 2 | 140.00 |
| Faf du Plessis | b Nortje | 1 | 2 | 0 | 0 | 50.00 |
| Robin Uthappa | c Shreyas Iyer b Tom Curran | 63 | 44 | 7 | 2 | 143.18 |
| Shardul Thakur | c Shreyas Iyer b Tom Curran | 0 | 1 | 0 | 0 | 0.00 |
| Ambati Rayudu | run out (Shreyas Iyer/Rabada) | 1 | 3 | 0 | 0 | 33.33 |
| Moeen Ali | c Rabada b Tom Curran | 16 | 12 | 2 | 0 | 133.33 |
| MS Dhoni | not out | 18 | 6 | 3 | 1 | 300.00 |
| Ravindra Jadeja | not out | 0 | 0 | 0 | 0 | 0 |
| Deepak Chahar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Dwayne Bravo | did not bat | 0 | 0 | 0 | 0 | 0 |
| Josh Hazlewood | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 4 (lb 1, w 3) | |||||
| Total | 6 wickets, 19.4 overs | 173 | 118 | 17 | 5 | 143.22 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
| Shardul Thakur | 3 | 0 | 36 | 0 | 12.0 | 0 | 0 |
| Ravindra Jadeja | 3 | 0 | 23 | 1 | 7.7 | 0 | 0 |
| Moeen Ali | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Dwayne Bravo | 3 | 0 | 31 | 1 | 10.3 | 0 | 0 |
| Total | 20 | 0 | 172 | 5 | 8.6 | 0 | 0 |

