Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 30, 2021 | 8:00 pm | Indian Premier League | 2021 | 44 |
Venue
| Eden Gardens, Kolkata |
|---|
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Sunrisers Hyderabad | 134 | 7 | 20 | Loss |
| CSK | 139 | 4 | 19.4 | Win |
Sunrisers Hyderabad
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Dhoni b Hazlewood | 2 | 7 | 0 | 0 | 28.57 |
| Wriddhiman Saha | c Dhoni b Ravindra Jadeja | 44 | 46 | 1 | 2 | 95.65 |
| Kane Williamson | lbw b DJ Bravo | 11 | 11 | 2 | 0 | 100.00 |
| Priyam Garg | c Dhoni b DJ Bravo | 7 | 10 | 0 | 0 | 70.00 |
| Abhishek Sharma | c du Plessis b Hazlewood | 18 | 13 | 1 | 1 | 138.46 |
| Abdul Samad | c Moeen b Hazlewood | 18 | 14 | 1 | 1 | 128.57 |
| Jason Holder | c D Chahar b Thakur | 5 | 5 | 0 | 0 | 100.00 |
| Rashid Khan | not out | 17 | 13 | 2 | 0 | 130.77 |
| Bhuvneshwar Kumar | not out | 2 | 2 | 0 | 0 | 100.00 |
| Sandeep Sharma | did not bat | 0 | 0 | 0 | 0 | 0 |
| Siddarth Kaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (lb 5, w 4, nb 1) | |||||
| Total | 7 wickets, 20 overs | 134 | 121 | 7 | 4 | 102.48 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
| Bhuvneshwar Kumar | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
| Jason Holder | 4 | 0 | 27 | 3 | 6.8 | 0 | 0 |
| Rashid Khan | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Siddarth Kaul | 2.4 | 0 | 24 | 0 | 10.0 | 0 | 0 |
| Abhishek Sharma | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
| Total | 19.4 | 0 | 139 | 4 | 7.2 | 0 | 0 |
CSK
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | c Williamson b Holder | 45 | 38 | 4 | 2 | 118.42 |
| Faf du Plessis | c S Kaul b Holder | 41 | 36 | 3 | 2 | 113.89 |
| Moeen Ali | b Rashid Khan | 17 | 17 | 2 | 0 | 100.00 |
| Suresh Raina | lbw b Holder | 2 | 3 | 0 | 0 | 66.67 |
| Ambati Rayudu | not out | 17 | 13 | 1 | 1 | 130.77 |
| MS Dhoni | not out | 14 | 11 | 1 | 1 | 127.27 |
| Deepak Chahar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Dwayne Bravo | did not bat | 0 | 0 | 0 | 0 | 0 |
| Josh Hazlewood | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravindra Jadeja | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shardul Thakur | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 3 (w 3) | |||||
| Total | 4 wickets, 19.4 overs | 139 | 118 | 11 | 6 | 115.25 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
| Josh Hazlewood | 4 | 0 | 24 | 3 | 6.0 | 0 | 0 |
| Shardul Thakur | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
| Dwayne Bravo | 4 | 0 | 17 | 2 | 4.3 | 0 | 0 |
| Ravindra Jadeja | 3 | 0 | 14 | 1 | 4.7 | 0 | 0 |
| Moeen Ali | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| Total | 20 | 0 | 129 | 7 | 6.5 | 0 | 0 |

