Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 28, 2021 | 8:00 pm | Indian Premier League | 2021 | 42 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Punjab Kings | 135 | 6 | 20 | Loss |
| Mumbai Indians | 137 | 4 | 19 | Win |
Punjab Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Bumrah b Pollard | 21 | 22 | 2 | 0 | 95.45 |
| Mandeep Singh | lbw b Krunal Pandya | 15 | 14 | 2 | 0 | 107.14 |
| Chris Gayle | c Hardik Pandya b Pollard | 1 | 4 | 0 | 0 | 25.00 |
| Aiden Markram | b Rahul Chahar | 42 | 29 | 6 | 0 | 144.83 |
| Nicholas Pooran | lbw b Bumrah | 2 | 3 | 0 | 0 | 66.67 |
| Deepak Hooda | c Pollard b Bumrah | 28 | 26 | 1 | 1 | 107.69 |
| Harpreet Brar | not out | 14 | 19 | 0 | 0 | 73.68 |
| Nathan Ellis | not out | 6 | 4 | 0 | 0 | 150.00 |
| Arshdeep Singh | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammed Shami | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravi Bishnoi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 (b 1, lb 2, w 2, nb 1) | |||||
| Total | 6 wickets, 20 overs | 135 | 121 | 11 | 1 | 106.61 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Aiden Markram | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
| Mohammed Shami | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| Arshdeep Singh | 4 | 0 | 29 | 0 | 7.3 | 0 | 0 |
| Ravi Bishnoi | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
| Nathan Ellis | 3 | 0 | 12 | 1 | 4.0 | 0 | 0 |
| Harpreet Brar | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| Total | 19 | 0 | 137 | 4 | 7.2 | 0 | 0 |
Mumbai Indians
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Mandeep b Ravi Bishnoi | 8 | 10 | 1 | 0 | 80.00 |
| Quinton de Kock | b Shami | 27 | 29 | 2 | 0 | 93.10 |
| Suryakumar Yadav | b Ravi Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
| Saurabh Tiwary | c Rahul b Nathan Ellis | 45 | 37 | 3 | 2 | 121.62 |
| Hardik Pandya | not out | 40 | 30 | 4 | 2 | 133.33 |
| Kieron Pollard | not out | 15 | 7 | 1 | 1 | 214.29 |
| Jasprit Bumrah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Krunal Pandya | did not bat | 0 | 0 | 0 | 0 | 0 |
| Nathan Coulter-Nile | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rahul Chahar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Trent Boult | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 2 (w 2) | |||||
| Total | 4 wickets, 19 overs | 137 | 114 | 11 | 5 | 118.42 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Krunal Pandya | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| Trent Boult | 3 | 0 | 30 | 0 | 10.0 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
| Nathan Coulter-Nile | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
| Kieron Pollard | 1 | 0 | 8 | 2 | 8.0 | 0 | 0 |
| Rahul Chahar | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Total | 20 | 0 | 132 | 6 | 6.6 | 0 | 0 |

