Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 25, 2021 | 8:00 pm | Indian Premier League | 2021 | 37 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Punjab Kings | 125 | 7 | 20 | Win |
| Sunrisers Hyderabad | 120 | 7 | 20 | Loss |
Punjab Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c (sub)J Suchith b Holder | 21 | 21 | 3 | 0 | 100.00 |
| Mayank Agarwal | c Williamson b Holder | 5 | 6 | 0 | 0 | 83.33 |
| Chris Gayle | lbw b Rashid Khan | 14 | 17 | 1 | 0 | 82.35 |
| Aiden Markram | c Manish Pandey b Abdul Samad | 27 | 32 | 2 | 0 | 84.38 |
| Nicholas Pooran | c and b Sandeep Sharma | 8 | 4 | 0 | 1 | 200.00 |
| Deepak Hooda | c (sub)J Suchith b Holder | 13 | 10 | 1 | 0 | 130.00 |
| Harpreet Brar | not out | 18 | 18 | 1 | 0 | 100.00 |
| Nathan Ellis | c Manish Pandey b Bhuvneshwar | 12 | 12 | 0 | 1 | 100.00 |
| Mohammed Shami | not out | 0 | 0 | 0 | 0 | 0 |
| Arshdeep Singh | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravi Bishnoi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (b 1, lb 3, w 3) | |||||
| Total | 7 wickets, 20 overs | 125 | 120 | 8 | 2 | 98.33 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 1 | 14 | 2 | 3.5 | 0 | 0 |
| Arshdeep Singh | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Nathan Ellis | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
| Harpreet Brar | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
| Ravi Bishnoi | 4 | 0 | 24 | 3 | 6.0 | 0 | 0 |
| Total | 20 | 1 | 117 | 6 | 5.9 | 0 | 0 |
Sunrisers Hyderabad
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Rahul b Shami | 2 | 3 | 0 | 0 | 66.67 |
| Wriddhiman Saha | run out (Arshdeep/Bishnoi) | 31 | 37 | 1 | 0 | 83.78 |
| Kane Williamson | b Shami | 1 | 6 | 0 | 0 | 16.67 |
| Manish Pandey | b Ravi Bishnoi | 13 | 23 | 1 | 0 | 56.52 |
| Kedar Jadhav | b Ravi Bishnoi | 12 | 12 | 0 | 0 | 100.00 |
| Abdul Samad | c Gayle b Ravi Bishnoi | 1 | 2 | 0 | 0 | 50.00 |
| Jason Holder | not out | 47 | 29 | 0 | 5 | 162.07 |
| Rashid Khan | c and b Arshdeep Singh | 3 | 4 | 0 | 0 | 75.00 |
| Bhuvneshwar Kumar | not out | 3 | 4 | 0 | 0 | 75.00 |
| Khaleel Ahmed | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sandeep Sharma | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (b 1, lb 2, w 4) | |||||
| Total | 7 wickets, 20 overs | 120 | 120 | 2 | 5 | 94.17 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| Bhuvneshwar Kumar | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| Jason Holder | 4 | 0 | 19 | 3 | 4.8 | 0 | 0 |
| Khaleel Ahmed | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
| Rashid Khan | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| Abdul Samad | 1 | 0 | 9 | 1 | 9.0 | 0 | 0 |
| Total | 20 | 0 | 121 | 7 | 6.1 | 0 | 0 |

