Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 23, 2021 | 8:00 pm | Indian Premier League | 2021 | 34 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Mumbai Indians | 155 | 6 | 20 | Loss |
| Kolkata Knight Riders | 159 | 3 | 15.1 | Win |
Mumbai Indians
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Shubman Gill b Narine | 33 | 30 | 4 | 0 | 110.00 |
| Quinton de Kock | c Narine b Prasidh | 55 | 42 | 4 | 3 | 130.95 |
| Suryakumar Yadav | c Karthik b Prasidh | 5 | 10 | 0 | 0 | 50.00 |
| Ishan Kishan | c Russell b Lockie Ferguson | 14 | 13 | 0 | 1 | 107.69 |
| Kieron Pollard | run out (Morgan/Lockie Ferguson) | 21 | 15 | 2 | 1 | 140.00 |
| Krunal Pandya | c Venkatesh Iyer b Lockie | 12 | 9 | 0 | 1 | 133.33 |
| Saurabh Tiwary | not out | 5 | 2 | 1 | 0 | 250.00 |
| Adam Milne | not out | 1 | 1 | 0 | 0 | 100.00 |
| Jasprit Bumrah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rahul Chahar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Trent Boult | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 9 (lb 1, w 6, nb 2) | |||||
| Total | 6 wickets, 20 overs | 155 | 122 | 11 | 6 | 119.67 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Adam Milne | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 43 | 3 | 10.8 | 0 | 0 |
| Krunal Pandya | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 |
| Rahul Chahar | 3 | 0 | 34 | 0 | 11.3 | 0 | 0 |
| Rohit Sharma | 0.1 | 0 | 4 | 0 | 40.0 | 0 | 0 |
| Total | 15.1 | 0 | 158 | 3 | 10.5 | 0 | 0 |
Kolkata Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubman Gill | b Bumrah | 13 | 9 | 1 | 1 | 144.44 |
| Venkatesh Iyer | b Bumrah | 53 | 30 | 4 | 3 | 176.67 |
| Rahul Tripathi | not out | 74 | 42 | 8 | 3 | 176.19 |
| Eoin Morgan | c Boult b Bumrah | 7 | 8 | 0 | 1 | 87.50 |
| Nitish Rana | not out | 5 | 2 | 1 | 0 | 250.00 |
| Andre Russell | did not bat | 0 | 0 | 0 | 0 | 0 |
| Dinesh Karthik | did not bat | 0 | 0 | 0 | 0 | 0 |
| Lockie Ferguson | did not bat | 0 | 0 | 0 | 0 | 0 |
| Prasidh Krishna | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sunil Narine | did not bat | 0 | 0 | 0 | 0 | 0 |
| Varun Chakravarthy | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (lb 1, w 6) | |||||
| Total | 3 wickets, 15.1 overs | 159 | 91 | 14 | 8 | 167.03 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Nitish Rana | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| Sunil Narine | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| Lockie Ferguson | 4 | 0 | 27 | 2 | 6.8 | 0 | 0 |
| Prasidh Krishna | 4 | 0 | 43 | 2 | 10.8 | 0 | 0 |
| Andre Russell | 3 | 0 | 37 | 0 | 12.3 | 0 | 0 |
| Total | 20 | 0 | 154 | 5 | 7.7 | 0 | 0 |

