Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| April 20, 2021 | 8:00 pm | Indian Premier League | 2021 | 13 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Mumbai Indians | 137 | 9 | 20 | Loss |
| Delhi Capitals | 138 | 4 | 19.1 | Win |
Mumbai Indians
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Steven Smith b A Mishra | 44 | 30 | 3 | 3 | 146.67 |
| Quinton de Kock | c Pant b Stoinis | 2 | 4 | 0 | 0 | 50.00 |
| Suryakumar Yadav | c Pant b Avesh Khan | 24 | 15 | 4 | 0 | 160.00 |
| Ishan Kishan | b A Mishra | 26 | 28 | 1 | 1 | 92.86 |
| Hardik Pandya | c Steven Smith b A Mishra | 0 | 1 | 0 | 0 | 0.00 |
| Krunal Pandya | b Lalit Yadav | 1 | 5 | 0 | 0 | 20.00 |
| Kieron Pollard | lbw b A Mishra | 2 | 5 | 0 | 0 | 40.00 |
| Jayant Yadav | c and b Rabada | 23 | 22 | 1 | 0 | 104.55 |
| Rahul Chahar | c Pant b Avesh Khan | 6 | 6 | 1 | 0 | 100.00 |
| Jasprit Bumrah | not out | 3 | 3 | 0 | 0 | 100.00 |
| Trent Boult | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 5 (lb 5) | |||||
| Total | 9 wickets, 20 overs | 137 | 120 | 10 | 4 | 110.00 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| Jayant Yadav | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
| Krunal Pandya | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Rahul Chahar | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
| Kieron Pollard | 1.1 | 0 | 9 | 1 | 8.2 | 0 | 0 |
| Total | 19.1 | 0 | 135 | 4 | 7.1 | 0 | 0 |
Delhi Capitals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c and b Jayant Yadav | 7 | 5 | 1 | 0 | 140.00 |
| Shikhar Dhawan | c Krunal Pandya b Rahul Chahar | 45 | 42 | 5 | 1 | 107.14 |
| Steve Smith | lbw b Pollard | 33 | 29 | 4 | 0 | 113.79 |
| Lalit Yadav | not out | 22 | 25 | 1 | 0 | 88.00 |
| Rishabh Pant | c Krunal Pandya b Bumrah | 7 | 8 | 1 | 0 | 87.50 |
| Shimron Hetmyer | not out | 14 | 9 | 2 | 0 | 155.56 |
| Kagiso Rabada | did not bat | 0 | 0 | 0 | 0 | 0 |
| Marcus Stoinis | did not bat | 0 | 0 | 0 | 0 | 0 |
| Amit Mishra | did not bat | 0 | 0 | 0 | 0 | 0 |
| Avesh Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (lb 3, w 4, nb 3) | |||||
| Total | 4 wickets, 19.1 overs | 138 | 118 | 14 | 1 | 108.47 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Marcus Stoinis | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
| Ravichandran Ashwin | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| Kagiso Rabada | 3 | 0 | 25 | 1 | 8.3 | 0 | 0 |
| Amit Mishra | 4 | 0 | 24 | 4 | 6.0 | 0 | 0 |
| Avesh Khan | 2 | 0 | 15 | 2 | 7.5 | 0 | 0 |
| Lalit Yadav | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| Total | 20 | 0 | 132 | 9 | 6.6 | 0 | 0 |

