Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| April 18, 2021 | 8:00 pm | Indian Premier League | 2021 | 11 |
Venue
| Wankhede Stadium, Mumbai |
|---|
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Punjab Kings | 195 | 4 | 20 | Loss |
| Delhi Capitals | 198 | 4 | 18.2 | Win |
Punjab Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Stoinis b Rabada | 61 | 51 | 7 | 2 | 119.61 |
| Mayank Agarwal | c Dhawan b L Meriwala | 69 | 36 | 7 | 4 | 191.67 |
| Chris Gayle | c (sub)Ripal Patel b Chris Woakes | 11 | 9 | 0 | 1 | 122.22 |
| Deepak Hooda | not out | 22 | 13 | 0 | 2 | 169.23 |
| Nicholas Pooran | c Rabada b Avesh Khan | 9 | 8 | 1 | 0 | 112.50 |
| Shahrukh Khan | not out | 15 | 5 | 2 | 1 | 300.00 |
| Riley Meredith | did not bat | 0 | 0 | 0 | 0 | 0 |
| Jhye Richardson | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammed Shami | did not bat | 0 | 0 | 0 | 0 | 0 |
| Arshdeep Singh | did not bat | 0 | 0 | 0 | 0 | 0 |
| Jalaj Saxena | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (lb 6, nb 2) | |||||
| Total | 4 wickets, 20 overs | 195 | 122 | 17 | 10 | 153.28 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 1 | 7.3 | 0 | 0 |
| Mohammed Shami | 4 | 0 | 53 | 0 | 13.3 | 0 | 0 |
| Jalaj Saxena | 3 | 0 | 27 | 0 | 9.0 | 0 | 0 |
| Jhye Richardson | 4 | 0 | 41 | 2 | 10.3 | 0 | 0 |
| Deepak Hooda | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Riley Meredith | 2.2 | 0 | 35 | 1 | 15.9 | 0 | 0 |
| Total | 18.2 | 0 | 196 | 4 | 10.8 | 0 | 0 |
Delhi Capitals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c Gayle b Arshdeep Singh | 32 | 17 | 3 | 2 | 188.24 |
| Shikhar Dhawan | b Jhye Richardson | 92 | 49 | 13 | 2 | 187.76 |
| Steve Smith | c Jhye Richardson b Meredith | 9 | 12 | 0 | 0 | 75.00 |
| Rishabh Pant | c Deepak Hooda b J Richardson | 15 | 16 | 0 | 1 | 93.75 |
| Marcus Stoinis | not out | 27 | 13 | 3 | 1 | 207.69 |
| Lalit Yadav | not out | 12 | 6 | 2 | 0 | 200.00 |
| Chris Woakes | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kagiso Rabada | did not bat | 0 | 0 | 0 | 0 | 0 |
| Avesh Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Lukman Meriwala | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 11 (lb 2, w 6, nb 3) | |||||
| Total | 4 wickets, 18.2 overs | 198 | 113 | 21 | 6 | 165.49 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| Lukman Meriwala | 3 | 0 | 32 | 1 | 10.7 | 0 | 0 |
| Ravichandran Ashwin | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 43 | 1 | 10.8 | 0 | 0 |
| Lalit Yadav | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| Avesh Khan | 4 | 0 | 33 | 1 | 8.3 | 0 | 0 |
| Total | 20 | 0 | 189 | 4 | 9.5 | 0 | 0 |

