Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 26, 2021 | 9:00 pm | Pakistan Super League | 2021 | 8 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Quetta Gladiators | 198 | 7 | 20 | Loss |
| Peshawar Zalmi | 202 | 7 | 19.3 | Win |
Quetta Gladiators
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | run out (Sherfane Rutherford) | 21 | 19 | 4 | 0 | 110.53 |
| Cameron Delport | c Imam-ul-Haq b Imran | 2 | 5 | 0 | 0 | 40.00 |
| Faf du Plessis | c Mujeeb b Riaz | 37 | 26 | 4 | 1 | 142.31 |
| Sarfaraz Ahmed | c Shoaib Malik b Riaz | 81 | 40 | 12 | 1 | 202.50 |
| Azam Khan | c Tom Kohler-Cadmore b Saqib | 47 | 26 | 6 | 2 | 180.77 |
| Ben Cutting | b Saqib Mahmood | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Nawaz | c Tom Kohler-Cadmore b Saqib | 2 | 2 | 0 | 0 | 100.00 |
| Dale Steyn | not out | 0 | 2 | 0 | 0 | 0.00 |
| Zahid Mahmood | not out | 0 | 0 | 0 | 0 | 0 |
| Mohammad Hasnain | did not bat | 0 | 0 | 0 | 0 | 0 |
| Usman Shinwari | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (b 2, w 5, nb 1) | |||||
| Total | 7 wickets, 20 overs | 198 | 121 | 26 | 4 | 157.02 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 44 | 2 | 11.0 | 0 | 0 |
| Mohammad Hasnain | 3.3 | 0 | 40 | 1 | 12.1 | 0 | 0 |
| Usman Shinwari | 4 | 0 | 49 | 1 | 12.3 | 0 | 0 |
| Mohammad Nawaz | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| Zahid Mahmood | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
| Ben Cutting | 2 | 0 | 23 | 1 | 11.5 | 0 | 0 |
| Total | 19.3 | 0 | 201 | 6 | 10.4 | 0 | 0 |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | b Zahid Mahmood | 41 | 30 | 4 | 1 | 136.67 |
| Kamran Akmal | c Cutting b Usman Shinwari | 3 | 8 | 0 | 0 | 37.50 |
| Tom Kohler-Cadmore | c Delport b Steyn | 4 | 4 | 1 | 0 | 100.00 |
| Haider Ali | c du Plessis b Steyn | 50 | 29 | 5 | 2 | 172.41 |
| Shoaib Malik | lbw b Cutting | 34 | 20 | 1 | 3 | 170.00 |
| Sherfane Rutherford | not out | 36 | 18 | 1 | 4 | 200.00 |
| Wahab Riaz | b Mohammad Hasnain | 20 | 8 | 1 | 2 | 250.00 |
| Saqib Mahmood | run out (Nawaz/Hasnain) | 0 | 1 | 0 | 0 | 0.00 |
| Mujeeb Ur Rahman | not out | 0 | 0 | 0 | 0 | 0 |
| Mohammad Irfan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Imran (2001) | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 14 (lb 1, w 12, nb 1) | |||||
| Total | 7 wickets, 19.3 overs | 202 | 118 | 13 | 12 | 159.32 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 4 | 0 | 44 | 0 | 11.0 | 0 | 0 |
| Mohammad Irfan | 4 | 0 | 39 | 0 | 9.8 | 0 | 0 |
| Mohammad Imran (2001) | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| Saqib Mahmood | 4 | 0 | 34 | 3 | 8.5 | 0 | 0 |
| Wahab Riaz | 4 | 0 | 54 | 2 | 13.5 | 0 | 0 |
| Total | 20 | 0 | 196 | 6 | 9.8 | 0 | 0 |

