Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 22, 2021 | 8:00 pm | Pakistan Super League | 2021 | 4 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Quetta Gladiators | 178 | 6 | 20 | Loss |
| Lahore Qalandars | 179 | 1 | 18.2 | Win |
Quetta Gladiators
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Banton | c Ahmed Daniyal b Haris Rauf | 4 | 8 | 0 | 0 | 50.00 |
| Saim Ayub | c Sohail Akhtar b Shaheen Afridi | 3 | 5 | 0 | 0 | 60.00 |
| Chris Gayle | b Rashid Khan | 68 | 40 | 5 | 5 | 170.00 |
| Sarfaraz Ahmed | c Ben Dunk b Haris Rauf | 40 | 33 | 5 | 0 | 121.21 |
| Azam Khan | c Shaheen Afridi b Ahmed Daniyal | 13 | 9 | 1 | 0 | 144.44 |
| Mohammad Nawaz | not out | 33 | 20 | 1 | 3 | 165.00 |
| Ben Cutting | b Haris Rauf | 5 | 6 | 0 | 0 | 83.33 |
| Anwar Ali | not out | 1 | 1 | 0 | 0 | 100.00 |
| Mohammad Hasnain | did not bat | 0 | 0 | 0 | 0 | 0 |
| Zahid Mahmood | did not bat | 0 | 0 | 0 | 0 | 0 |
| Usman Shinwari | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 11 (lb 5, nb 2, w 4) | |||||
| Total | 6 wickets, 20 overs | 178 | 122 | 12 | 8 | 136.89 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 2 | 0 | 8 | 0 | 4.0 | 0 | 0 |
| Mohammad Hasnain | 3.2 | 0 | 31 | 0 | 9.7 | 0 | 0 |
| Usman Shinwari | 4 | 0 | 47 | 0 | 11.8 | 0 | 0 |
| Anwar Ali | 3 | 0 | 33 | 0 | 11.0 | 0 | 0 |
| Zahid Mahmood | 3 | 0 | 28 | 1 | 9.3 | 0 | 0 |
| Ben Cutting | 3 | 0 | 31 | 0 | 10.3 | 0 | 0 |
| Total | 18.2 | 0 | 178 | 1 | 9.8 | 0 | 0 |
Lahore Qalandars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | not out | 82 | 52 | 8 | 2 | 157.69 |
| Sohail Akhtar | b Zahid Mahmood | 21 | 26 | 3 | 0 | 80.77 |
| Mohammad Hafeez | not out | 73 | 33 | 5 | 6 | 221.21 |
| Agha Salman | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shaheen Afridi | did not bat | 0 | 0 | 0 | 0 | 0 |
| David Wiese | did not bat | 0 | 0 | 0 | 0 | 0 |
| Haris Rauf | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rashid Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ben Dunk | did not bat | 0 | 0 | 0 | 0 | 0 |
| Samit Patel | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ahmed Daniyal | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 3 (lb 1, w 1, nb 1) | |||||
| Total | 1 wickets, 18.2 overs | 179 | 111 | 16 | 8 | 158.56 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 43 | 1 | 10.8 | 0 | 0 |
| Haris Rauf | 4 | 0 | 38 | 3 | 9.5 | 0 | 0 |
| Mohammad Hafeez | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Ahmed Daniyal | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
| Rashid Khan | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| David Wiese | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Total | 20 | 0 | 173 | 6 | 8.7 | 0 | 0 |

