Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 12, 2021 | 8:00 pm | Pakistan Super League | 2021 | 19 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Peshawar Zalmi | 197 | 5 | 20 | Win |
| Quetta Gladiators | 136 | 9 | 20 | Loss |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haider Ali | c (sub)Shinwari b Nawaz | 0 | 1 | 0 | 0 | 0.00 |
| Kamran Akmal | lbw b Mohammad Hasnain | 59 | 37 | 6 | 2 | 159.46 |
| Shoaib Malik | c Zahir Khan b Nawaz | 2 | 6 | 0 | 0 | 33.33 |
| David Miller | b Khurram Shahzad | 73 | 46 | 6 | 4 | 158.70 |
| Rovman Powell | not out | 43 | 19 | 1 | 5 | 226.32 |
| Sherfane Rutherford | run out (Weatherald /Zahid) | 10 | 12 | 1 | 0 | 83.33 |
| Fabian Allen | not out | 0 | 0 | 0 | 0 | 0 |
| Mohammad Imran (2001) | did not bat | 0 | 0 | 0 | 0 | 0 |
| Umaid Asif | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Irfan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Wahab Riaz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (b 0, lb 3, w 6, nb 1, p 0) | |||||
| Total | 5 wickets, 20 overs | 197 | 121 | 14 | 11 | 154.55 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Wahab Riaz | 4 | 0 | 20 | 2 | 5.0 | 0 | 0 |
| Mohammad Irfan | 4 | 0 | 27 | 3 | 6.8 | 0 | 0 |
| Mohammad Imran (2001) | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
| Shoaib Malik | 3 | 0 | 33 | 0 | 11.0 | 0 | 0 |
| Fabian Allen | 1 | 0 | 8 | 1 | 8.0 | 0 | 0 |
| Umaid Asif | 3 | 0 | 17 | 2 | 5.7 | 0 | 0 |
| Rovman Powell | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
| Total | 20 | 0 | 133 | 8 | 6.7 | 0 | 0 |
Quetta Gladiators
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | c Fabian Allen b Irfan | 35 | 31 | 5 | 0 | 112.90 |
| Usman Khan | c Shoaib Malik b Fabian Allen | 28 | 23 | 2 | 1 | 121.74 |
| Jake Weatherald | c Kamran Akmal b U Asif | 13 | 8 | 1 | 1 | 162.50 |
| Azam Khan | c U Asif b Irfan | 0 | 3 | 0 | 0 | 0.00 |
| Cameron Delport | b Irfan | 0 | 1 | 0 | 0 | 0.00 |
| Sarfaraz Ahmed | not out | 36 | 28 | 3 | 1 | 128.57 |
| Mohammad Nawaz | b U Asif | 0 | 1 | 0 | 0 | 0.00 |
| Khurram Shahzad | run out (U Asif) | 11 | 20 | 0 | 0 | 55.00 |
| Mohammad Hasnain | c Kamran Akmal b Riaz | 0 | 1 | 0 | 0 | 0.00 |
| Zahid Mahmood | b Riaz | 0 | 2 | 0 | 0 | 0.00 |
| Zahir Khan | not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras | 7 (b 0, lb 3, w 3, nb 1, p 0) | |||||
| Total | 9 wickets, 20 overs | 136 | 121 | 12 | 3 | 106.61 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 4 | 0 | 33 | 2 | 8.3 | 0 | 0 |
| Mohammad Hasnain | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| Zahir Khan | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| Khurram Shahzad | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Zahid Mahmood | 3 | 0 | 53 | 0 | 17.7 | 0 | 0 |
| Cameron Delport | 1 | 0 | 25 | 0 | 25.0 | 0 | 0 |
| Total | 20 | 0 | 194 | 4 | 9.7 | 0 | 0 |

