Details
Date | Time | League | Season | Match |
---|---|---|---|---|
January 18, 2019 | 2:00 pm | Bangladesh Premier League | 2019 | 19 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Sylhet Sixers | 158 | 8 | 20 | Loss |
Dhaka Dynamites | 163 | 4 | 17 | Win |
Sylhet Sixers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Liton Das | lbw b Shakib | 27 | 14 | 4 | 1 | 192.86 |
Sabbir Rahman | c Rony Talukdar b A Russell | 11 | 16 | 1 | 0 | 68.75 |
Afif Hossain | c Nurul Hasan b Birch | 19 | 17 | 2 | 1 | 111.76 |
David Warner | c Naim b Shakib | 63 | 43 | 8 | 1 | 146.51 |
Alok Kapali | c Nurul Hasan b Rubel | 0 | 4 | 0 | 0 | 0.00 |
Nicholas Pooran | c Nurul Hasan b Rubel | 6 | 6 | 1 | 0 | 100.00 |
Jaker Ali | c Rubel b Birch | 25 | 18 | 1 | 1 | 138.89 |
Taskin Ahmed | hit wkt b Birch | 1 | 2 | 0 | 0 | 50.00 |
Sandeep Lamichhane | not out | 0 | 0 | 0 | 0 | 0 |
Mohammad Irfan | did not bat | 0 | 0 | 0 | 0 | 0 |
Al-Amin Hossain | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 6 (b 0, lb 4, w 2, nb 0, p 0) | |||||
Total | 8 wickets, 20 overs; 158 | 158 | 120 | 17 | 4 | 126.67 |
Did not bat: Mohammad Irfan, Al-Amin Hossain
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 3 | 0 | 32 | 1 | 10.7 | 0 | 0 |
Mohammad Irfan | 4 | 0 | 38 | 2 | 9.5 | 0 | 0 |
Sandeep Lamichhane | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
Al-Amin Hossain | 3 | 0 | 30 | 0 | 10.0 | 0 | 0 |
Alok Kapali | 3 | 0 | 31 | 0 | 10.3 | 0 | 0 |
Total | 17 | 0 | 158 | 4 | 9.3 | 0 | 0 |
Dhaka Dynamites
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mizanur Rahman | b Irfan | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine | c Sabbir b Taskin Ahmed | 20 | 10 | 3 | 1 | 200.00 |
Rony Talukdar | b Lamichhane | 13 | 13 | 1 | 1 | 100.00 |
Shakib Al Hasan | not out | 61 | 41 | 8 | 2 | 148.78 |
Darwish Rasooli | c Sabbir b Irfan | 19 | 15 | 1 | 1 | 126.67 |
Andre Russell | not out | 40 | 21 | 2 | 4 | 190.48 |
Nurul Hasan | did not bat | 0 | 0 | 0 | 0 | 0 |
Rubel Hossain | did not bat | 0 | 0 | 0 | 0 | 0 |
Andrew Birch | did not bat | 0 | 0 | 0 | 0 | 0 |
Mohammad Naim Sheikh | did not bat | 0 | 0 | 0 | 0 | 0 |
Aliss Islam | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 9 (b 1, lb 4, w 3, nb 1, p 0) | |||||
Total | 4 wickets; 20 overs; 163 | 163 | 103 | 15 | 9 | 149.51 |
Did not bat: Nurul Hasan, Rubel Hossain, Andrew Birch, Mohammad Naim Sheikh, Aliss Islam
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Andre Russell | 3 | 1 | 20 | 1 | 6.7 | 0 | 0 |
Andrew Birch | 4 | 0 | 42 | 3 | 10.5 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
Sunil Narine | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
Aliss Islam | 1 | 0 | 2 | 0 | 2.0 | 0 | 0 |
Rubel Hossain | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
Total | 20 | 1 | 154 | 8 | 7.7 | 0 | 0 |