Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| January 5, 2019 | 5:20 pm | Bangladesh Premier League | 2019 | 2 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Dhaka Dynamites | 189 | 5 | 20 | Win |
| Rajshahi Kings | 106 | 10 | 18.2 | Loss |
Dhaka Dynamites
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hazratullah Zazai | c Soumya b Mehidy Hasan | 78 | 41 | 4 | 7 | 190.24 |
| Sunil Narine | c Soumya b Hafeez | 38 | 28 | 4 | 2 | 135.71 |
| Kieron Pollard | c A Sunny b Qais Ahmad | 3 | 10 | 0 | 0 | 30.00 |
| Shakib Al Hasan | c Laurie Evans b A Sunny | 2 | 7 | 0 | 0 | 28.57 |
| Andre Russell | not out | 21 | 19 | 2 | 1 | 110.53 |
| Nurul Hasan | st Zakir Hasan b A Sunny | 1 | 2 | 0 | 0 | 50.00 |
| Shuvagata Hom | not out | 38 | 14 | 5 | 2 | 271.43 |
| Rony Talukdar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rubel Hossain | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mizanur Rahman | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohor Sheikh | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (b 0, lb 4, w 3, nb 1, p 0) | |||||
| Total | 5 wickets, 20 overs | 189 | 121 | 15 | 12 | 149.59 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Andre Russell | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| Mohor Sheikh | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
| Shakib Al Hasan | 2 | 0 | 11 | 1 | 5.5 | 0 | 0 |
| Rubel Hossain | 3 | 0 | 7 | 3 | 2.3 | 0 | 0 |
| Sunil Narine | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| Shuvagata Hom | 3.2 | 0 | 16 | 1 | 5.0 | 0 | 0 |
| Kieron Pollard | 2 | 0 | 22 | 1 | 11.0 | 0 | 0 |
| Total | 18.2 | 0 | 106 | 9 | 5.8 | 0 | 0 |
Rajshahi Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Nurul Hasan b Rubel | 29 | 28 | 4 | 0 | 103.57 |
| Mominul Haque Saurav | c Mizanur Rahman b Shakib | 8 | 5 | 1 | 0 | 160.00 |
| Soumya Sarkar | c Nurul Hasan b A Russell | 4 | 3 | 0 | 0 | 133.33 |
| Laurie Evans | run out (Rony Talukdar/Shakib) | 10 | 13 | 1 | 0 | 76.92 |
| Zakir Hasan | c A Russell b Rubel | 2 | 5 | 0 | 0 | 40.00 |
| Christiaan Jonker | c Hazratullah Zazai b Mohor | 1 | 3 | 0 | 0 | 33.33 |
| Mehidy Hasan Miraz | c Mizanur Rahman b Rubel | 1 | 3 | 0 | 0 | 33.33 |
| Alauddin Babu | c Hazratullah Zazai b Mohor | 7 | 13 | 0 | 0 | 53.85 |
| Qais Ahmad | c Rony Talukdar b Pollard | 9 | 6 | 0 | 1 | 150.00 |
| Arafat Sunny | c Hazratullah Zazai b Shuvagata | 18 | 18 | 1 | 1 | 100.00 |
| Mustafizur Rahman | not out | 11 | 13 | 0 | 1 | 84.62 |
| Extras | 6 (b 0, lb 0, w 6, nb 0, p 0) | |||||
| Total | 10 wickets, 18.2 overs | 106 | 110 | 7 | 3 | 90.91 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 3 | 0 | 38 | 1 | 12.7 | 0 | 0 |
| Mustafizur Rahman | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
| Alauddin Babu | 3 | 0 | 53 | 0 | 17.7 | 0 | 0 |
| Qais Ahmad | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
| Mohammad Hafeez | 3 | 0 | 15 | 1 | 5.0 | 0 | 0 |
| Arafat Sunny | 3 | 0 | 23 | 2 | 7.7 | 0 | 0 |
| Total | 20 | 0 | 185 | 5 | 9.3 | 0 | 0 |
