Details
Date | Time | League | Season | Match |
---|---|---|---|---|
November 4, 2017 | 2:00 pm | Bangladesh Premier League | 2017 | 1 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Dhaka Dynamites | 136 | 7 | 20 | Loss |
Sylhet Sixers | 137 | 1 | 16.5 | Win |
Dhaka Dynamites
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mehedi Maruf | c Ross Whiteley b Nasir | 0 | 3 | 0 | 0 | 0.00 |
Evin Lewis | c Abul Hasan b Nasir | 26 | 24 | 3 | 1 | 108.33 |
Kumar Sangakkara | c Abul Hasan b Plunkett | 32 | 28 | 3 | 1 | 114.29 |
Mosaddek Hossain Saikat | run out (Santokie/Abul Hasan) | 6 | 11 | 0 | 0 | 54.55 |
Shakib Al Hasan | c Sabbir b Plunkett | 23 | 21 | 1 | 0 | 109.52 |
Kieron Pollard | c Nasir b Abul Hasan | 11 | 7 | 0 | 1 | 157.14 |
Cameron Delport | not out | 20 | 13 | 0 | 1 | 153.85 |
Adil Rashid | c Andre Fletcher b Abul Hasan | 3 | 6 | 0 | 0 | 50.00 |
Abu Hider Rony | not out | 7 | 8 | 1 | 0 | 87.50 |
Mohammad Shahid | did not bat | 0 | 0 | 0 | 0 | 0 |
Saqlain Sajib | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 8 (lb 3, w 4, nb 1) | |||||
Total | 7 wickets, 20 overs | 136 | 121 | 8 | 4 | 105.79 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
Mohammad Shahid | 1 | 0 | 14 | 0 | 14.0 | 0 | 0 |
Saqlain Sajib | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
Abu Hider Rony | 3 | 0 | 27 | 0 | 9.0 | 0 | 0 |
Adil Rashid | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
Cameron Delport | 1 | 0 | 7 | 0 | 7.0 | 0 | 0 |
Kieron Pollard | 1.5 | 0 | 12 | 0 | 8.0 | 0 | 0 |
Total | 16.5 | 0 | 137 | 1 | 8.3 | 0 | 0 |
Sylhet Sixers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Upul Tharanga | not out | 69 | 48 | 5 | 2 | 143.75 |
Andre Fletcher | c Lewis b Adil Rashid | 63 | 51 | 5 | 3 | 123.53 |
Sabbir Rahman | not out | 2 | 2 | 0 | 0 | 100.00 |
Nasir Hossain | did not bat | 0 | 0 | 0 | 0 | 0 |
Abul Hasan Raju | did not bat | 0 | 0 | 0 | 0 | 0 |
Taijul Islam | did not bat | 0 | 0 | 0 | 0 | 0 |
Shuvagata Hom | did not bat | 0 | 0 | 0 | 0 | 0 |
Nurul Hasan | did not bat | 0 | 0 | 0 | 0 | 0 |
Krishmar Santokie | did not bat | 0 | 0 | 0 | 0 | 0 |
Liam Plunkett | did not bat | 0 | 0 | 0 | 0 | 0 |
Ross Whiteley | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 3 (wide 3) | |||||
Total | 1 wicket, 16.5 overs | 137 | 101 | 10 | 5 | 132.67 |
Did not bat: Nasir Hossain, Abul Hasan Raju, Taijul Islam, Shuvagata Hom, Nurul Hasan, Krishmar Santokie, Liam Plunkett, Ross Whiteley
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Nasir Hossain | 4 | 0 | 21 | 2 | 5.3 | 0 | 0 |
Shuvagata Hom | 3 | 0 | 27 | 0 | 9.0 | 0 | 0 |
Krishmar Santokie | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
Abul Hasan Raju | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Liam Plunkett | 4 | 0 | 20 | 2 | 5.0 | 0 | 0 |
Taijul Islam | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
Total | 20 | 0 | 133 | 6 | 6.7 | 0 | 0 |