Details
Date | Time | League | Season | Match |
---|---|---|---|---|
November 3, 2020 | 8:00 pm | Indian Premier League | 2020 | 56 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Mumbai Indians | 149 | 8 | 20 | Loss |
Sunrisers Hyderabad | 151 | 0 | 17.1 | Win |
Mumbai Indians
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c Warner b Sandeep Sharma | 4 | 7 | 0 | 0 | 57.14 |
Quinton de Kock | b Sandeep Sharma | 25 | 13 | 2 | 2 | 192.31 |
Suryakumar Yadav | st Wriddhiman b Nadeem | 36 | 29 | 5 | 0 | 124.14 |
Ishan Kishan | b Sandeep Sharma | 33 | 30 | 1 | 2 | 110.00 |
Krunal Pandya | c Williamson b Nadeem | 0 | 3 | 0 | 0 | 0.00 |
Saurabh Tiwary | c Wriddhiman b Rashid | 1 | 3 | 0 | 0 | 33.33 |
Kieron Pollard | b Holder | 41 | 25 | 2 | 4 | 164.00 |
Nathan Coulter-Nile | c Priyam Garg b Holder | 1 | 3 | 0 | 0 | 33.33 |
James Pattinson | c Priyam Garg b Holder | 4 | 5 | 0 | 0 | 80.00 |
Dhawal Kulkarni | c Priyam Garg b Holder | 3 | 2 | 0 | 0 | 150.00 |
Rahul Chahar | 0 | 0 | 0 | 0 | 0 | |
Extras | 1 (lb 1) | |||||
Total | 8 wickets, 20 overs | 149 | 120 | 10 | 8 | 123.33 |
Did not bat: Rahul Chahar
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Dhawal Kulkarni | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
Nathan Coulter-Nile | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
James Pattinson | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
Rahul Chahar | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
Krunal Pandya | 3.1 | 0 | 37 | 0 | 11.9 | 0 | 0 |
Total | 17.1 | 0 | 151 | 0 | 8.8 | 0 | 0 |
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | not out | 85 | 58 | 10 | 1 | 146.55 |
Wriddhiman Saha | not out | 58 | 45 | 7 | 1 | 128.89 |
Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
Abdul Samad | 0 | 0 | 0 | 0 | 0 | |
Priyam Garg | 0 | 0 | 0 | 0 | 0 | |
Kane Williamson | 0 | 0 | 0 | 0 | 0 | |
Manish Pandey | 0 | 0 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
T Natarajan | 0 | 0 | 0 | 0 | 0 | |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0 | |
Jason Holder | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (w 8) | |||||
Total | no wicket, 17.1 overs | 151 | 103 | 17 | 2 | 138.83 |
Did not bat: Rashid Khan, Abdul Samad, Priyam Garg, Kane Williamson, Manish Pandey, Sandeep Sharma, T Natarajan, Shahbaz Nadeem, Jason Holder
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 34 | 3 | 8.5 | 0 | 0 |
Jason Holder | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
Shahbaz Nadeem | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
T Natarajan | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 |
Rashid Khan | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
Total | 20 | 0 | 148 | 8 | 7.4 | 0 | 0 |