Details
Date | Time | League | Season | Match |
---|---|---|---|---|
October 22, 2020 | 8:00 pm | Indian Premier League | 2020 | 40 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Rajasthan Royals | 154 | 6 | 20 | Loss |
Sunrisers Hyderabad | 156 | 2 | 18.1 | Win |
Rajasthan Royals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Uthappa | run out (Holder) | 19 | 13 | 2 | 1 | 146.15 |
Ben Stokes | b Rashid Khan | 30 | 32 | 2 | 0 | 93.75 |
Sanju Samson | b Holder | 36 | 26 | 3 | 1 | 138.46 |
Jos Buttler | c Nadeem b Vijay Shankar | 9 | 12 | 0 | 0 | 75.00 |
Steve Smith | c Manish Pandey b Holder | 19 | 15 | 2 | 0 | 126.67 |
Riyan Parag | c Warner b Holder | 20 | 12 | 2 | 1 | 166.67 |
Rahul Tewatia | not out | 2 | 3 | 0 | 0 | 66.67 |
Jofra Archer | not out | 16 | 7 | 1 | 1 | 228.57 |
Kartik Tyagi | 0 | 0 | 0 | 0 | 0 | |
Ankit Rajpoot | 0 | 0 | 0 | 0 | 0 | |
Shreyas Gopal | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 (wide 3) | |||||
Total | 6 wickets, 20 overs | 154 | 120 | 12 | 4 | 125.83 |
Did not bat: Kartik Tyagi, Ankit Rajpoot, Shreyas Gopal
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 21 | 2 | 5.3 | 0 | 0 |
Ankit Rajpoot | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Kartik Tyagi | 3.1 | 0 | 42 | 0 | 13.5 | 0 | 0 |
Ben Stokes | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
Shreyas Gopal | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
Rahul Tewatia | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
Total | 18.1 | 0 | 155 | 2 | 8.6 | 0 | 0 |
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | c Stokes b Jofra Archer | 4 | 4 | 1 | 0 | 100.00 |
Jonny Bairstow | b Jofra Archer | 10 | 7 | 1 | 1 | 142.86 |
Manish Pandey | not out | 83 | 47 | 4 | 8 | 176.60 |
Vijay Shankar | not out | 52 | 51 | 6 | 0 | 101.96 |
Priyam Garg | 0 | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
Abdul Samad | 0 | 0 | 0 | 0 | 0 | |
T Natarajan | 0 | 0 | 0 | 0 | 0 | |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0 | |
Jason Holder | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 1, w 6) | |||||
Total | 2 wickets, 18.1 overs | 156 | 109 | 12 | 9 | 136.70 |
Did not bat: Priyam Garg, Rashid Khan, Sandeep Sharma, Abdul Samad, T Natarajan, Shahbaz Nadeem, Jason Holder
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
Jason Holder | 4 | 0 | 33 | 3 | 8.3 | 0 | 0 |
Vijay Shankar | 3 | 0 | 15 | 1 | 5.0 | 0 | 0 |
T Natarajan | 4 | 0 | 46 | 0 | 11.5 | 0 | 0 |
Rashid Khan | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
Shahbaz Nadeem | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
Total | 20 | 0 | 154 | 5 | 7.7 | 0 | 0 |