Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 6, 2020 | 8:00 pm | Caribbean Premier League | 2020 | 29 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| St Kitts and Nevis Patriots | 77 | 10 | 18.2 | Loss |
| Trinbago Knight Riders | 78 | 1 | 11.3 | Win |
St Kitts and Nevis Patriots
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Evin Lewis | c Seifert b Raza | 12 | 24 | 0 | 1 | 50.00 |
| Chris Lynn | c Amir Jangoo b Akeal | 8 | 7 | 0 | 1 | 114.29 |
| Joshua Da Silva | lbw b Tambe | 5 | 9 | 0 | 0 | 55.56 |
| Ben Dunk | c Tambe b Fawad Ahmed | 2 | 3 | 0 | 0 | 66.67 |
| Denesh Ramdin | c DM Bravo b Ali Khan | 19 | 18 | 0 | 1 | 105.56 |
| Imran Khan (WI) | lbw b Fawad Ahmed | 0 | 3 | 0 | 0 | 0.00 |
| Rayad Emrit | b Fawad Ahmed | 15 | 20 | 0 | 1 | 75.00 |
| Alzarri Joseph | c Anderson Phillip b Akeal | 11 | 15 | 0 | 1 | 73.33 |
| Colin Archibald | st Seifert b Fawad Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Sheldon Cottrell | b Anderson Phillip | 0 | 6 | 0 | 0 | 0.00 |
| Jon-Russ Jaggesar | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 4 (lb 3, w 1) | |||||
| Total | 10 wickets, 18.2 overs | 77 | 110 | 0 | 5 | 66.36 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| Imran Khan (WI) | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Jon-Russ Jaggesar | 2 | 0 | 6 | 0 | 3.0 | 0 | 0 |
| Alzarri Joseph | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Rayad Emrit | 3 | 0 | 14 | 1 | 4.7 | 0 | 0 |
| Colin Archibald | 1.3 | 0 | 13 | 0 | 10.0 | 0 | 0 |
| Total | 11.3 | 0 | 78 | 1 | 6.9 | 0 | 0 |
Trinbago Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tion Webster | not out | 41 | 33 | 5 | 1 | 124.24 |
| Amir Jangoo | c Ramdin b R Emrit | 19 | 24 | 1 | 0 | 79.17 |
| Tim Seifert | not out | 16 | 12 | 0 | 1 | 133.33 |
| Sikandar Raza | did not bat | 0 | 0 | 0 | 0 | 0 |
| Pravin Tambe | did not bat | 0 | 0 | 0 | 0 | 0 |
| Anderson Phillip | did not bat | 0 | 0 | 0 | 0 | 0 |
| Fawad Ahmed | did not bat | 0 | 0 | 0 | 0 | 0 |
| Akeal Hosein | did not bat | 0 | 0 | 0 | 0 | 0 |
| Darren Bravo | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ali Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kieron Pollard | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 2 (wide 2) | |||||
| Total | 1 wicket, 11.3 overs | 78 | 69 | 6 | 2 | 110.14 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
| Sikandar Raza | 3 | 0 | 6 | 1 | 2.0 | 0 | 0 |
| Fawad Ahmed | 4 | 0 | 21 | 4 | 5.3 | 0 | 0 |
| Pravin Tambe | 4 | 0 | 9 | 1 | 2.3 | 0 | 0 |
| Ali Khan | 2 | 1 | 10 | 1 | 5.0 | 0 | 0 |
| Anderson Phillip | 1.2 | 0 | 3 | 1 | 2.5 | 0 | 0 |
| Total | 18.2 | 1 | 74 | 10 | 4.1 | 0 | 0 |

