Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| March 5, 2020 | 7:00 pm | Pakistan Super League | 2020 | 18 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Peshawar Zalmi | 170 | 6 | 15 | Win |
| Quetta Gladiators | 140 | 7 | 15 | Loss |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Roy b Hasnain | 23 | 12 | 2 | 2 | 191.67 |
| Imam-ul-Haq | c Sarfaraz b Sohail Khan | 7 | 7 | 1 | 0 | 100.00 |
| Haider Ali | c Watson b Hasnain | 39 | 24 | 4 | 2 | 162.50 |
| Shoaib Malik | b Mohammad Hasnain | 54 | 27 | 8 | 1 | 200.00 |
| Liam Livingstone | c Sohail b Hasnain | 12 | 7 | 2 | 0 | 171.43 |
| Lewis Gregory | not out | 19 | 8 | 0 | 2 | 237.50 |
| Liam Dawson | c Roy b Cutting | 0 | 1 | 0 | 0 | 0.00 |
| Hasan Ali | not out | 9 | 5 | 0 | 1 | 180.00 |
| Rahat Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Wahab Riaz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Yasir Shah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (b 1, lb 2, w 3, nb 1, p 0) | |||||
| Total | 6 wickets, 15 overs | 170 | 91 | 17 | 8 | 179.12 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Wahab Riaz | 3 | 0 | 21 | 3 | 7.0 | 0 | 0 |
| Rahat Ali | 3 | 0 | 34 | 2 | 11.3 | 0 | 0 |
| Hasan Ali | 3 | 0 | 15 | 1 | 5.0 | 0 | 0 |
| Yasir Shah | 3 | 0 | 28 | 1 | 9.3 | 0 | 0 |
| Lewis Gregory | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
| Total | 15 | 0 | 136 | 7 | 9.1 | 0 | 0 |
Quetta Gladiators
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | b Yasir Shah | 45 | 26 | 5 | 2 | 173.08 |
| Shane Watson | c Livingstone b Hasan Ali | 19 | 14 | 4 | 0 | 135.71 |
| Ahmed Shehzad | c Shoaib Malik b Riaz | 10 | 17 | 0 | 0 | 58.82 |
| Ben Cutting | c Livingstone b Riaz | 17 | 7 | 0 | 2 | 242.86 |
| Mohammad Nawaz | c Imam-ul-Haq b Rahat Ali | 18 | 7 | 2 | 1 | 257.14 |
| Azam Khan | c L Gregory b Rahat Ali | 0 | 1 | 0 | 0 | 0.00 |
| Sarfaraz Ahmed | b Riaz | 1 | 2 | 0 | 0 | 50.00 |
| Sohail Khan | not out | 16 | 11 | 0 | 2 | 145.45 |
| Tymal Mills | not out | 4 | 5 | 0 | 0 | 80.00 |
| Mohammad Hasnain | did not bat | 0 | 0 | 0 | 0 | 0 |
| Naseem Shah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (b 0, lb 4, w 6, nb 0, p 0) | |||||
| Total | 7 wickets, 15 overs | 140 | 90 | 11 | 7 | 144.44 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 2 | 0 | 6 | 0 | 3.0 | 0 | 0 |
| Sohail Khan | 3 | 0 | 38 | 1 | 12.7 | 0 | 0 |
| Tymal Mills | 3 | 0 | 33 | 0 | 11.0 | 0 | 0 |
| Mohammad Hasnain | 3 | 0 | 34 | 4 | 11.3 | 0 | 0 |
| Mohammad Nawaz | 2 | 0 | 26 | 0 | 13.0 | 0 | 0 |
| Ben Cutting | 2 | 0 | 30 | 1 | 15.0 | 0 | 0 |
| Total | 15 | 0 | 167 | 6 | 11.1 | 0 | 0 |

