Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 22, 2020 | 3:00 pm | Pakistan Super League | 2020 | 4 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Quetta Gladiators | 148 | 5 | 20 | Loss |
| Peshawar Zalmi | 153 | 4 | 18.3 | Win |
Quetta Gladiators
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | not out | 73 | 57 | 6 | 1 | 128.07 |
| Shane Watson | c Hasan Ali b Riaz | 8 | 10 | 1 | 0 | 80.00 |
| Ahmed Shehzad | c Tom Banton b Aamir Khan | 12 | 12 | 0 | 1 | 100.00 |
| Sarfaraz Ahmed | c Tom Banton b Sammy | 41 | 25 | 5 | 1 | 164.00 |
| Azam Khan | b Wahab Riaz | 5 | 9 | 0 | 0 | 55.56 |
| Mohammad Nawaz | c Kamran Akmal b Rahat Ali | 2 | 4 | 0 | 0 | 50.00 |
| Sohail Khan | not out | 2 | 3 | 0 | 0 | 66.67 |
| Ahsan Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Fawad Ahmed | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Hasnain | did not bat | 0 | 0 | 0 | 0 | 0 |
| Tymal Mills | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 5 (b 0, lb 3, w 2, nb 0, p 0) | |||||
| Total | 5 wickets, 20 overs | 148 | 120 | 12 | 3 | 119.17 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 3 | 0 | 33 | 0 | 11.0 | 0 | 0 |
| Sohail Khan | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Mohammad Hasnain | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| Tymal Mills | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| Fawad Ahmed | 3.3 | 0 | 40 | 2 | 12.1 | 0 | 0 |
| Total | 18.3 | 0 | 153 | 4 | 8.4 | 0 | 0 |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Banton | c Sarfaraz b Tymal Mills | 3 | 6 | 0 | 0 | 50.00 |
| Kamran Akmal | c Roy b Fawad Ahmed | 101 | 55 | 13 | 4 | 183.64 |
| Haider Ali | c Sarfaraz b Sohail Khan | 25 | 28 | 2 | 1 | 89.29 |
| Shoaib Malik | c Nawaz b Fawad Ahmed | 7 | 12 | 1 | 0 | 58.33 |
| Liam Livingstone | not out | 8 | 5 | 0 | 1 | 160.00 |
| Liam Dawson | not out | 5 | 5 | 0 | 0 | 100.00 |
| Daren Sammy | did not bat | 0 | 0 | 0 | 0 | 0 |
| Hasan Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Amir Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rahat Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Wahab Riaz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 4 (b 0, lb 0, w 4, nb 0, p 0) | |||||
| Total | 4 wickets, 18.3 overs | 153 | 111 | 16 | 6 | 134.23 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| Rahat Ali | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
| Mohammad Amir Khan | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| Wahab Riaz | 4 | 0 | 21 | 2 | 5.3 | 0 | 0 |
| Liam Dawson | 3 | 0 | 31 | 0 | 10.3 | 0 | 0 |
| Daren Sammy | 1 | 0 | 9 | 1 | 9.0 | 0 | 0 |
| Total | 20 | 0 | 145 | 5 | 7.3 | 0 | 0 |

