Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| August 28, 2021 | 5:00 am | Caribbean Premier League | 2021 | 4 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Barbados Royals | 122 | 10 | 19.2 | Loss |
| Trinbago Knight Riders | 125 | 4 | 16.5 | Win |
Barbados Royals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Glenn Phillips | c Jayden Seales b Udana | 24 | 24 | 3 | 1 | 100.00 |
| Johnson Charles | c Ramdin b Udana | 13 | 12 | 0 | 1 | 108.33 |
| Jason Holder | c Akeal Hosein b Udana | 3 | 4 | 0 | 0 | 75.00 |
| Shai Hope | c DM Bravo b Akeal Hosein | 20 | 19 | 0 | 2 | 105.26 |
| Azam Khan | c L Simmons b Udana | 30 | 21 | 2 | 2 | 142.86 |
| Kyle Mayers | c L Simmons b Narine | 3 | 6 | 0 | 0 | 50.00 |
| Thisara Perera | c Jayden Seales b Udana | 6 | 5 | 1 | 0 | 120.00 |
| Ashley Nurse | not out | 8 | 16 | 0 | 0 | 50.00 |
| Hayden Walsh Jr | c Ramdin b Rampaul | 3 | 5 | 0 | 0 | 60.00 |
| Mohammad Amir | run out (Ramdin/Udana) | 1 | 2 | 0 | 0 | 50.00 |
| Oshane Thomas | c (sub)Tion Webster b Rampaul | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 11 (lb 1, w 10) | |||||
| Total | 10 wickets, 19.2 overs | 122 | 116 | 6 | 6 | 95.69 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 21 | 3 | 5.3 | 0 | 0 |
| Jason Holder | 4 | 1 | 30 | 0 | 7.5 | 0 | 0 |
| Oshane Thomas | 4 | 0 | 14 | 1 | 3.5 | 0 | 0 |
| Hayden Walsh Jr | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Thisara Perera | 1.5 | 0 | 27 | 0 | 18.0 | 0 | 0 |
| Ashley Nurse | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
| Total | 16.5 | 1 | 120 | 4 | 7.3 | 0 | 0 |
Trinbago Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | b Amir | 5 | 9 | 0 | 0 | 55.56 |
| Sunil Narine | c Thisara Perera b Amir | 0 | 1 | 0 | 0 | 0.00 |
| Colin Munro | c A Nurse b Amir | 8 | 8 | 1 | 0 | 100.00 |
| Tim Seifert | c Glenn Phillips b Oshane Thomas | 15 | 25 | 3 | 0 | 60.00 |
| Denesh Ramdin | not out | 29 | 31 | 1 | 1 | 93.55 |
| Kieron Pollard | not out | 58 | 30 | 3 | 6 | 193.33 |
| Akeal Hosein | did not bat | 0 | 0 | 0 | 0 | 0 |
| Darren Bravo | did not bat | 0 | 0 | 0 | 0 | 0 |
| Isuru Udana | did not bat | 0 | 0 | 0 | 0 | 0 |
| Jayden Seales | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravi Rampaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (lb 5, w 2, nb 3) | |||||
| Total | 4 wickets, 16.5 overs | 125 | 104 | 8 | 7 | 110.58 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
| Ravi Rampaul | 3.2 | 0 | 13 | 2 | 4.1 | 0 | 0 |
| Jayden Seales | 4 | 0 | 42 | 0 | 10.5 | 0 | 0 |
| Isuru Udana | 4 | 0 | 21 | 5 | 5.3 | 0 | 0 |
| Sunil Narine | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Total | 19.2 | 0 | 121 | 9 | 6.3 | 0 | 0 |

