Details
Date | Time | League | Season | Match |
---|---|---|---|---|
May 3, 2019 | 8:30 pm | Indian Premier League | 2019 | 52 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Punjab Kings | 183 | 6 | 20 | Loss |
Kolkata Knight Riders | 185 | 3 | 18 | Win |
Punjab Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Gayle | 0 | 0 | 0 | 0 | 0 | |
Mayank Agarwal | 0 | 0 | 0 | 0 | 0 | |
Sam Curran | 0 | 0 | 0 | 0 | 0 | |
Mandeep Singh | 0 | 0 | 0 | 0 | 0 | |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 | |
Murugan Ashwin | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Lokesh Rahul | 0 | 0 | 0 | 0 | 0 | |
Andrew Tye | 0 | 0 | 0 | 0 | 0 | |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
Nicholas Pooran | 0 | 0 | 0 | 0 | 0 | |
Total |