Details
Date | Time | League | Season | Match |
---|---|---|---|---|
April 14, 2019 | 4:30 pm | Indian Premier League | 2019 | 29 |
Venue
Eden Gardens, Kolkata |
---|
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Kolkata Knight Riders | 161 | 8 | 20 | Loss |
CSK | 162 | 5 | 19.4 | Win |
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Lynn | c SN Thakur b Tahir | 82 | 51 | 7 | 6 | 160.78 |
Sunil Narine | c du Plessis b Santner | 2 | 7 | 0 | 0 | 28.57 |
Nitish Rana | c du Plessis b Tahir | 21 | 18 | 3 | 0 | 116.67 |
Robin Uthappa | c du Plessis b Tahir | 0 | 1 | 0 | 0 | 0.00 |
Dinesh Karthik | c du Plessis b SN Thakur | 18 | 14 | 2 | 0 | 128.57 |
Andre Russell | c (sub)D Shorey b Tahir | 10 | 4 | 1 | 1 | 250.00 |
Shubman Gill | c Ravindra Jadeja b SN Thakur | 15 | 20 | 0 | 0 | 75.00 |
Piyush Chawla | not out | 4 | 5 | 0 | 0 | 80.00 |
Kuldeep Yadav | run out (Dhoni/SN Thakur) | 0 | 0 | 0 | 0 | 0 |
Harry Gurney | 0 | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Extras | 9 (b 0, lb 1, w 8, nb 0, p 0) | |||||
Total | 8 wickets, 20 overs | 161 | 120 | 13 | 7 | 126.67 |
Did not bat: Harry Gurney, Prasidh Krishna
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
Harry Gurney | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
Andre Russell | 1 | 0 | 16 | 0 | 16.0 | 0 | 0 |
Sunil Narine | 4 | 1 | 19 | 2 | 4.8 | 0 | 0 |
Kuldeep Yadav | 3 | 0 | 28 | 0 | 9.3 | 0 | 0 |
Piyush Chawla | 3.4 | 0 | 32 | 2 | 9.4 | 0 | 0 |
Total | 19.4 | 1 | 162 | 5 | 8.4 | 0 | 0 |
CSK
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shane Watson | lbw b H Gurney | 6 | 7 | 1 | 0 | 85.71 |
Faf du Plessis | b Narine | 24 | 16 | 5 | 0 | 150.00 |
Suresh Raina | not out | 58 | 42 | 7 | 1 | 138.10 |
Ambati Rayudu | c Uthappa b Chawla | 5 | 11 | 0 | 0 | 45.45 |
Kedar Jadhav | lbw b Chawla | 20 | 12 | 3 | 1 | 166.67 |
MS Dhoni | lbw b Narine | 16 | 13 | 0 | 1 | 123.08 |
Ravindra Jadeja | not out | 31 | 17 | 5 | 0 | 182.35 |
Mitchell Santner | 0 | 0 | 0 | 0 | 0 | |
Shardul Thakur | 0 | 0 | 0 | 0 | 0 | |
Imran Tahir | 0 | 0 | 0 | 0 | 0 | |
Deepak Chahar | 0 | 0 | 0 | 0 | 0 | |
Extras | 2 (b 0, lb 0, w 2, nb 0, p 0) | |||||
Total | 5 wickets, 19.4 overs | 162 | 118 | 21 | 3 | 135.59 |
Did not bat: Mitchell Santner, Shardul Thakur, Imran Tahir, Deepak Chahar
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
Shardul Thakur | 4 | 0 | 18 | 2 | 4.5 | 0 | 0 |
Mitchell Santner | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 49 | 0 | 12.3 | 0 | 0 |
Imran Tahir | 4 | 0 | 27 | 4 | 6.8 | 0 | 0 |
Total | 20 | 0 | 160 | 7 | 8.0 | 0 | 0 |