Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| March 24, 2019 | 4:30 pm | Indian Premier League | 2019 | 2 |
Venue
| Eden Gardens, Kolkata |
|---|
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Sunrisers Hyderabad | 181 | 3 | 20 | Loss |
| Kolkata Knight Riders | 183 | 4 | 19.4 | Win |
Sunrisers Hyderabad
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Uthappa b A Russell | 85 | 53 | 9 | 3 | 160.38 |
| Jonny Bairstow | b Chawla | 39 | 35 | 3 | 1 | 111.43 |
| Vijay Shankar | not out | 40 | 24 | 2 | 2 | 166.67 |
| Yusuf Pathan | b A Russell | 1 | 4 | 0 | 0 | 25.00 |
| Manish Pandey | not out | 8 | 5 | 1 | 0 | 160.00 |
| Shakib Al Hasan | 0 | 0 | 0 | 0 | 0 | |
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |
| Deepak Hooda | 0 | 0 | 0 | 0 | 0 | |
| Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
| Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
| Siddarth Kaul | 0 | 0 | 0 | 0 | 0 | |
| Extras | 8 (b 1, lb 4, w 2, nb 1, p 0) | |||||
| Total | 3 wickets, 20 overs | 181 | 121 | 15 | 6 | 142.98 |
Did not bat: Shakib Al Hasan, Bhuvneshwar Kumar, Deepak Hooda, Rashid Khan, Sandeep Sharma, Siddarth Kaul
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
| Shakib Al Hasan | 3.4 | 0 | 42 | 1 | 12.4 | 0 | 0 |
| Sandeep Sharma | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| Siddarth Kaul | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
| Rashid Khan | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Total | 19.4 | 0 | 182 | 4 | 9.4 | 0 | 0 |
Kolkata Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Lynn | c Rashid Khan b Shakib | 7 | 11 | 0 | 1 | 63.64 |
| Nitish Rana | lbw b Rashid Khan | 68 | 47 | 8 | 3 | 144.68 |
| Sunil Narine | 0 | 0 | 0 | 0 | 0 | |
| Robin Uthappa | b S Kaul | 35 | 27 | 3 | 1 | 129.63 |
| Dinesh Karthik | c Bhuvneshwar b Sandeep Sharma | 2 | 4 | 0 | 0 | 50.00 |
| Andre Russell | not out | 49 | 19 | 4 | 4 | 257.89 |
| Shubman Gill | not out | 18 | 10 | 0 | 2 | 180.00 |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
| Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
| Piyush Chawla | 0 | 0 | 0 | 0 | 0 | |
| Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
| Extras | 4 (b 0, lb 1, w 3, nb 0, p 0) | |||||
| Total | 4 wickets, 19.4 overs | 183 | 118 | 15 | 11 | 151.69 |
Did not bat: Sunil Narine, Kuldeep Yadav, Lockie Ferguson, Piyush Chawla, Prasidh Krishna
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Prasidh Krishna | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| Piyush Chawla | 3 | 0 | 23 | 1 | 7.7 | 0 | 0 |
| Lockie Ferguson | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
| Sunil Narine | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
| Kuldeep Yadav | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Andre Russell | 3 | 0 | 32 | 2 | 10.7 | 0 | 0 |
| Nitish Rana | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Total | 20 | 0 | 176 | 3 | 8.8 | 0 | 0 |

