Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 12, 2021 | 5:00 am | Caribbean Premier League | 2021 | 27 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Trinbago Knight Riders | 159 | 7 | 20 | Loss |
| St Kitts and Nevis Patriots | 160 | 2 | 14.4 | Win |
Trinbago Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | c Cottrell b Dominic Drakes | 11 | 6 | 2 | 0 | 183.33 |
| Denesh Ramdin | c Dominic Drakes b Cottrell | 10 | 15 | 1 | 0 | 66.67 |
| Colin Munro | c Lewis b Jon-Russ Jaggesar | 47 | 34 | 3 | 2 | 138.24 |
| Darren Bravo | b Jon-Russ Jaggesar | 22 | 22 | 0 | 1 | 100.00 |
| Kieron Pollard | c Joshua Da Silva b Jon-Russ | 15 | 13 | 0 | 1 | 115.38 |
| Tim Seifert | b Dominic Drakes | 1 | 4 | 0 | 0 | 25.00 |
| Sunil Narine | not out | 33 | 18 | 1 | 4 | 183.33 |
| Akeal Hosein | c Sherfane Rutherford b Dominic | 11 | 7 | 2 | 0 | 157.14 |
| Anderson Phillip | not out | 2 | 1 | 0 | 0 | 200.00 |
| Ali Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Yasir Shah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (b 1, lb 1, w 5) | |||||
| Total | 7 wickets, 20 overs | 159 | 120 | 9 | 8 | 126.67 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Sunil Narine | 4 | 0 | 10 | 0 | 2.5 | 0 | 0 |
| Ali Khan | 3 | 0 | 54 | 1 | 18.0 | 0 | 0 |
| Anderson Phillip | 2.4 | 0 | 37 | 0 | 15.4 | 0 | 0 |
| Akeal Hosein | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Kieron Pollard | 1 | 0 | 20 | 1 | 20.0 | 0 | 0 |
| Yasir Shah | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Total | 14.4 | 0 | 159 | 2 | 11.0 | 0 | 0 |
St Kitts and Nevis Patriots
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c Ramdin b Ali Khan | 35 | 18 | 6 | 1 | 194.44 |
| Evin Lewis | not out | 102 | 52 | 5 | 11 | 196.15 |
| Devon Thomas | c Munro b Pollard | 1 | 5 | 0 | 0 | 20.00 |
| Ravi Bopara | not out | 7 | 13 | 0 | 0 | 53.85 |
| Dominic Drakes | did not bat | 0 | 0 | 0 | 0 | 0 |
| Dwayne Bravo | did not bat | 0 | 0 | 0 | 0 | 0 |
| Fabian Allen | did not bat | 0 | 0 | 0 | 0 | 0 |
| Jon-Russ Jaggesar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Joshua Da Silva | did not bat | 0 | 0 | 0 | 0 | 0 |
| Naseem Shah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sheldon Cottrell | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sherfane Rutherford | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 15 (lb 1, w 14) | |||||
| Total | 2 wickets, 14.4 overs | 160 | 88 | 11 | 12 | 164.77 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Naseem Shah | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
| Dominic Drakes | 4 | 0 | 33 | 3 | 8.3 | 0 | 0 |
| Jon-Russ Jaggesar | 4 | 0 | 32 | 3 | 8.0 | 0 | 0 |
| Chris Gayle | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Fabian Allen | 3 | 0 | 34 | 0 | 11.3 | 0 | 0 |
| Total | 20 | 0 | 157 | 7 | 7.9 | 0 | 0 |

