Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| March 25, 2018 | 8:00 pm | Pakistan Super League | 2018 | Final |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Peshawar Zalmi | 148 | 9 | 20 | Loss |
| Islamabad United | 154 | 7 | 16.5 | Win |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | lbw b Samit Patel | 1 | 9 | 0 | 0 | 11.11 |
| Andre Fletcher | lbw b Shadab Khan | 21 | 15 | 4 | 0 | 140.00 |
| Mohammad Hafeez | c and b Samit Patel | 8 | 6 | 0 | 1 | 133.33 |
| Chris Jordan | c Duminy b Talat | 36 | 26 | 1 | 3 | 138.46 |
| Liam Dawson | b Sami | 33 | 30 | 1 | 1 | 110.00 |
| Saad Nasim | c and b Talat | 2 | 3 | 0 | 0 | 66.67 |
| Daren Sammy | lbw b Shadab Khan | 6 | 6 | 1 | 0 | 100.00 |
| Umaid Asif | lbw b Shadab Khan | 0 | 1 | 0 | 0 | 0.00 |
| Hasan Ali | c Walton b Faheem Ashraf | 6 | 5 | 1 | 0 | 120.00 |
| Wahab Riaz | not out | 28 | 14 | 4 | 1 | 200.00 |
| Sameen Gul | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | 5 (lb 3, w 2) | |||||
| Total | 9 wickets, 20 overs | 148 | 120 | 12 | 6 | 119.17 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 53 | 2 | 13.3 | 0 | 0 |
| Sameen Gul | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Liam Dawson | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
| Wahab Riaz | 3.5 | 0 | 28 | 2 | 8.0 | 0 | 0 |
| Umaid Asif | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Chris Jordan | 3 | 0 | 22 | 2 | 7.3 | 0 | 0 |
| Total | 16.5 | 0 | 153 | 7 | 9.3 | 0 | 0 |
Islamabad United
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Luke Ronchi | c Andre Fletcher b Chris Jordan | 52 | 26 | 4 | 5 | 200.00 |
| Sahibzada Farhan | c Hasan Ali b Riaz | 44 | 33 | 5 | 1 | 133.33 |
| Chadwick Walton | b U Asif | 0 | 2 | 0 | 0 | 0.00 |
| JP Duminy | c and b Chris Jordan | 2 | 4 | 0 | 0 | 50.00 |
| Samit Patel | c Hafeez b Hasan Ali | 10 | 13 | 2 | 0 | 76.92 |
| Shadab Khan | c Chris Jordan b Hasan Ali | 1 | 2 | 0 | 0 | 50.00 |
| Hussain Talat | b Riaz | 7 | 11 | 0 | 0 | 63.64 |
| Asif Ali | not out | 26 | 6 | 0 | 3 | 433.33 |
| Faheem Ashraf | not out | 6 | 4 | 0 | 1 | 150.00 |
| Mohammad Sami | did not bat | 0 | 0 | 0 | 0 | 0 |
| Amad Butt | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 (lb 1, w 5) | |||||
| Total | 7 wickets, 16.5 overs | 154 | 101 | 11 | 10 | 146.53 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Samit Patel | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
| Mohammad Sami | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
| Shadab Khan | 4 | 0 | 25 | 3 | 6.3 | 0 | 0 |
| Faheem Ashraf | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
| Amad Butt | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| Hussain Talat | 2 | 0 | 18 | 2 | 9.0 | 0 | 0 |
| Total | 20 | 0 | 145 | 9 | 7.3 | 0 | 0 |

