Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 12, 2021 | 12:30 am | Caribbean Premier League | 2021 | 26 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Guyana Amazon Warriors | 169 | 6 | 20 | Win |
| Jamaica Tallawahs | 123 | 10 | 19.1 | Loss |
Guyana Amazon Warriors
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c Chris Green b Russell | 12 | 8 | 1 | 1 | 150.00 |
| Chandrapaul Hemraj | c Kirk McKenzie b Chris Green | 16 | 13 | 1 | 1 | 123.08 |
| Shimron Hetmyer | run out (Haider Ali/Kennar Lewis) | 23 | 18 | 3 | 0 | 127.78 |
| Shoaib Malik | c Migael Pretorius b Russell | 23 | 29 | 0 | 1 | 79.31 |
| Nicholas Pooran | not out | 75 | 39 | 4 | 7 | 192.31 |
| Romario Shepherd | c Shamarh Brooks b Migael | 5 | 8 | 0 | 0 | 62.50 |
| Odean Smith | c Rovman Powell b C Brathwaite | 1 | 2 | 0 | 0 | 50.00 |
| Anthony Bramble | not out | 3 | 3 | 0 | 0 | 100.00 |
| Gudakesh Motie | did not bat | 0 | 0 | 0 | 0 | 0 |
| Imran Tahir | did not bat | 0 | 0 | 0 | 0 | 0 |
| Naveen-ul-Haq | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 11 (lb 3, w 8) | |||||
| Total | 6 wickets, 20 overs | 169 | 120 | 9 | 10 | 131.67 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Imran Tahir | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| Naveen-ul-Haq | 3.1 | 0 | 8 | 2 | 2.6 | 0 | 0 |
| Romario Shepherd | 3 | 0 | 31 | 1 | 10.3 | 0 | 0 |
| Gudakesh Motie | 4 | 0 | 25 | 3 | 6.3 | 0 | 0 |
| Shoaib Malik | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| Odean Smith | 4 | 1 | 21 | 3 | 5.3 | 0 | 0 |
| Total | 19.1 | 1 | 118 | 9 | 6.2 | 0 | 0 |
Jamaica Tallawahs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis | c Shoaib Malik b Romario | 16 | 8 | 0 | 2 | 200.00 |
| Kirk McKenzie | c Chandrapaul Hemraj b Odean | 28 | 26 | 2 | 1 | 107.69 |
| Haider Ali | c Shoaib Malik b Odean Smith | 16 | 18 | 3 | 0 | 88.89 |
| Rovman Powell | c Odean Smith b Motie | 10 | 14 | 0 | 0 | 71.43 |
| Shamarh Brooks | st Bramble b Motie | 21 | 20 | 2 | 0 | 105.00 |
| Andre Russell | c Romario Shepherd b Odean | 0 | 5 | 0 | 0 | 0.00 |
| Carlos Brathwaite | c Pooran b Motie | 1 | 3 | 0 | 0 | 33.33 |
| Imad Wasim | b Naveen-ul-Haq | 7 | 6 | 1 | 0 | 116.67 |
| Chris Green | run out (Naveen-ul-Haq) | 7 | 3 | 0 | 1 | 233.33 |
| Migael Pretorius | not out | 3 | 3 | 0 | 0 | 100.00 |
| Veerasammy Permaul | lbw b Naveen-ul-Haq | 5 | 9 | 0 | 0 | 55.56 |
| Extras | 9 (b 5, w 4) | |||||
| Total | 10 wickets, 19.1 overs | 123 | 115 | 8 | 4 | 99.13 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Migael Pretorius | 3 | 0 | 31 | 1 | 10.3 | 0 | 0 |
| Imad Wasim | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 |
| Andre Russell | 4 | 0 | 35 | 2 | 8.8 | 0 | 0 |
| Chris Green | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| Veerasammy Permaul | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Carlos Brathwaite | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
| Total | 20 | 0 | 166 | 5 | 8.3 | 0 | 0 |

