Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 17, 2016 | 5:30 pm | Pakistan Super League | 2016 | 19 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Karachi Kings | 152 | 7 | 20 | Loss |
| Peshawar Zalmi | 158 | 5 | 18.3 | Win |
Karachi Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | b Afridi | 49 | 37 | 6 | 2 | 132.43 |
| Shahzaib Hasan | c K Akmal b Hasan Ali | 18 | 17 | 1 | 1 | 105.88 |
| Riki Wessels | run out (Aamer Yamin/Rehman) | 3 | 6 | 00 | 0 | 50.00 |
| Shoaib Malik | c Imran Khan b Aamer Yamin | 15 | 14 | 0 | 0 | 107.14 |
| Ravi Bopara | c & b Imran Khan | 23 | 22 | 2 | 0 | 104.55 |
| Shakib Al Hasan | c Rehman b Sammy | 11 | 12 | 0 | 0 | 91.67 |
| Bilawal Bhatti | not out | 15 | 9 | 1 | 1 | 166.67 |
| Sohail Khan | run out (Sammy) | 7 | 5 | 0 | 1 | 140.00 |
| Usama Mir | not out | 2 | 1 | 00 | 0 | 200.00 |
| Mohammad Amir | did not bat | 0 | 0 | 0 | 0 | 0 |
| Saifullah Bangash | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 9 (lb 1, w 5, nb 3) | |||||
| Total | 7 wickets, 20 overs | 152 | 123 | 10 | 5 | 116.26 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
| Sohail Khan | 2.3 | 0 | 14 | 0 | 6.1 | 0 | 0 |
| Bilawal Bhatti | 4 | 0 | 36 | 2 | 9.0 | 0 | 0 |
| Shakib Al Hasan | 3 | 0 | 13 | 0 | 4.3 | 0 | 0 |
| Usama Mir | 4 | 0 | 47 | 1 | 11.8 | 0 | 0 |
| Ravi Bopara | 1 | 0 | 16 | 0 | 16.0 | 0 | 0 |
| Total | 18.3 | 0 | 155 | 4 | 8.5 | 0 | 0 |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Riki Wessels b M Amir | 4 | 6 | 1 | 0 | 66.67 |
| Dawid Malan | c Saifullah Bangash b B Bhatti | 8 | 11 | 1 | 0 | 72.73 |
| Jim Allenby | lbw b Usama Mir | 31 | 29 | 4 | 0 | 106.90 |
| Brad Hodge | not out | 85 | 45 | 6 | 6 | 188.89 |
| Shahid Afridi | lbw b B Bhatti | 5 | 5 | 00 | 0 | 100.00 |
| Kamran Akmal | run out (R Bopara/Usama Mir) | 8 | 9 | 1 | 0 | 88.89 |
| Daren Sammy | not out | 11 | 6 | 1 | 1 | 183.33 |
| Aamer Yamin | did not bat | 0 | 0 | 0 | 0 | 0 |
| Hasan Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Imran Khan Jnr | did not bat | 0 | 0 | 0 | 0 | 0 |
| Abdur Rehman | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 (lb 3, w 3) | |||||
| Total | 5 wickets, 18.3 overs | 158 | 111 | 14 | 7 | 136.94 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Aamer Yamin | 3 | 0 | 21 | 1 | 7.0 | 0 | 0 |
| Hasan Ali | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Imran Khan Jnr | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
| Shahid Afridi | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Abdur Rehman | 3 | 0 | 28 | 0 | 9.3 | 0 | 0 |
| Daren Sammy | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| Total | 20 | 0 | 151 | 5 | 7.6 | 0 | 0 |

