Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 14, 2016 | 10:00 pm | Pakistan Super League | 2016 | 17 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Quetta Gladiators | 129 | 10 | 18 | Loss |
| Peshawar Zalmi | 130 | 2 | 18.4 | Win |
Quetta Gladiators
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asad Shafiq | run out (Afridi) | 16 | 15 | 1 | 1 | 106.67 |
| Ahmed Shehzad | b Riaz | 21 | 17 | 2 | 1 | 123.53 |
| Kumar Sangakkara | b Riaz | 0 | 2 | 0 | 0 | 0.00 |
| Akbar-ur-Rehman | c S Yousuf b Afridi | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Nawaz | lbw b Afridi | 5 | 12 | 0 | 0 | 41.67 |
| Sarfaraz Ahmed | b Afridi | 10 | 6 | 0 | 1 | 166.67 |
| Grant Elliott | c D Malan b Junaid Khan | 40 | 29 | 2 | 3 | 137.93 |
| Mohammad Nabi | c S Yousuf b Afridi | 2 | 10 | 0 | 0 | 20.00 |
| Elton Chigumbura | lbw b Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Umar Gul | c Sammy b M Asghar | 0 | 2 | 0 | 0 | 0.00 |
| Zulfiqar Babar | not out | 20 | 11 | 1 | 1 | 181.82 |
| Extras | 14 (lb 8, w 5, nb 1) | |||||
| Total | 10 wickets, 18 overs | 129 | 109 | 6 | 7 | 105.50 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Umar Gul | 4 | 0 | 13 | 0 | 3.3 | 0 | 0 |
| Zulfiqar Babar | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| Mohammad Nawaz | 3.4 | 0 | 38 | 1 | 11.2 | 0 | 0 |
| Mohammad Nabi | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
| Grant Elliott | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| Total | 18.4 | 0 | 123 | 2 | 6.7 | 0 | 0 |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Elliott b Mohammad Nawaz | 36 | 29 | 5 | 1 | 124.14 |
| Dawid Malan | not out | 60 | 52 | 6 | 1 | 115.38 |
| Kamran Akmal | c Chigumbura b Z Babar | 17 | 27 | 0 | 0 | 62.96 |
| Brad Hodge | not out | 3 | 4 | 0 | 0 | 75.00 |
| Shahid Afridi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Junaid Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Daren Sammy | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Asghar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Wahab Riaz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shaun Tait | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shahid Yousuf | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 14 (b 4, lb 3, w 7) | |||||
| Total | 2 wickets, 18.4 overs | 130 | 112 | 11 | 2 | 103.57 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Shaun Tait | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
| Junaid Khan | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| Wahab Riaz | 3 | 0 | 19 | 2 | 6.3 | 0 | 0 |
| Shahid Afridi | 4 | 1 | 7 | 5 | 1.8 | 0 | 0 |
| Mohammad Asghar | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
| Total | 18 | 1 | 121 | 9 | 6.7 | 0 | 0 |

