Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 12, 2016 | 10:00 pm | Pakistan Super League | 2016 | 13 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Islamabad United | 152 | 6 | 20 | Loss |
| Peshawar Zalmi | 153 | 3 | 18.3 | Win |
Islamabad United
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shane Watson | b M Asghar | 19 | 20 | 4 | 0 | 95.00 |
| Sharjeel Khan | c Afridi b Tait | 28 | 22 | 2 | 2 | 127.27 |
| Khalid Latif | c Tamim b Riaz | 59 | 41 | 1 | 4 | 143.90 |
| Misbah-ul-Haq | c Afridi b Riaz | 32 | 27 | 3 | 2 | 118.52 |
| Andre Russell | c Sammy b M Asghar | 2 | 2 | 0 | 0 | 100.00 |
| Brad Haddin | not out | 2 | 4 | 0 | 0 | 50.00 |
| Asif Ali | lbw b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Sami | not out | 3 | 3 | 0 | 0 | 100.00 |
| Rumman Raees | did not bat | 0 | 0 | 0 | 0 | 0 |
| Samuel Badree | did not bat | 0 | 0 | 0 | 0 | 0 |
| Saeed Ajmal | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (b 1, lb 4, w 2) | |||||
| Total | 6 wickets, 20 overs | 152 | 120 | 10 | 8 | 120.83 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Andre Russell | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Mohammad Sami | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| Rumman Raees | 3.3 | 0 | 35 | 0 | 10.6 | 0 | 0 |
| Saeed Ajmal | 4 | 0 | 44 | 1 | 11.0 | 0 | 0 |
| Samuel Badree | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| Shane Watson | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| Total | 18.3 | 0 | 152 | 3 | 8.3 | 0 | 0 |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | not out | 80 | 58 | 6 | 3 | 137.93 |
| Mohammad Hafeez | c Misbah b M Sami | 25 | 14 | 4 | 1 | 178.57 |
| Jim Allenby | c M Sami b Badree | 7 | 11 | 1 | 0 | 63.64 |
| Kamran Akmal | st Haddin b Ajmal | 10 | 10 | 0 | 1 | 100.00 |
| Shahid Yousuf | not out | 27 | 19 | 2 | 1 | 142.11 |
| Shaun Tait | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shahid Afridi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Junaid Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Daren Sammy | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Asghar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Wahab Riaz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 4 (lb 1, w 2, nb 1) | |||||
| Total | 3 wickets, 18.3 overs | 153 | 112 | 13 | 6 | 133.04 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Shaun Tait | 4 | 1 | 18 | 1 | 4.5 | 0 | 0 |
| Junaid Khan | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| Mohammad Asghar | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
| Wahab Riaz | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
| Shahid Afridi | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
| Daren Sammy | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
| Total | 20 | 1 | 147 | 6 | 7.4 | 0 | 0 |

