Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 10, 2016 | 10:00 pm | Pakistan Super League | 2016 | 9 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Lahore Qalandars | 166 | 6 | 20 | Loss |
| Islamabad United | 169 | 2 | 15.5 | Win |
Lahore Qalandars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Azhar Ali | lbw b M Sami | 27 | 18 | 5 | 0 | 150.00 |
| Cameron Delport | b M Sami | 3 | 4 | 00 | 0 | 75.00 |
| Naved Yasin | c Haddin b Ajmal | 25 | 28 | 2 | 1 | 89.29 |
| Umar Akmal | lbw b Imran Khalid | 23 | 23 | 0 | 2 | 100.00 |
| Dwayne Bravo | run out (Kamran Ghulam) | 26 | 17 | 3 | 0 | 152.94 |
| Mohammad Rizwan | not out | 50 | 27 | 5 | 3 | 185.19 |
| Kevon Cooper | c & b Rumman Raees | 0 | 1 | 0 | 0 | 0.00 |
| Zohaib Khan | not out | 3 | 2 | 0 | 0 | 150.00 |
| Ajantha Mendis | did not bat | 0 | 0 | 0 | 0 | 0 |
| Zafar Gohar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ehsan Adil | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 9 (lb 2, w 7) | |||||
| Total | 6 wickets, 20 overs | 166 | 120 | 15 | 6 | 130.83 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Dwayne Bravo | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| Ehsan Adil | 3.5 | 0 | 41 | 2 | 11.7 | 0 | 0 |
| Kevon Cooper | 2 | 0 | 29 | 0 | 14.5 | 0 | 0 |
| Zafar Gohar | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Ajantha Mendis | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Zohaib Khan | 2 | 0 | 30 | 0 | 15.0 | 0 | 0 |
| Total | 15.5 | 0 | 166 | 2 | 10.7 | 0 | 0 |
Islamabad United
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shane Watson | c M Rizwan b Ehsan Adil | 79 | 47 | 4 | 7 | 168.09 |
| Sharjeel Khan | not out | 79 | 43 | 5 | 7 | 183.72 |
| Andre Russell | c U Akmal b Ehsan Adil | 2 | 5 | 0 | 0 | 40.00 |
| Brad Haddin | not out | 0 | 0 | 0 | 0 | 0 |
| Khalid Latif | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sam Billings | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kamran Ghulam | did not bat | 0 | 0 | 0 | 0 | 0 |
| Imran Khalid | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Sami | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rumman Raees | did not bat | 0 | 0 | 0 | 0 | 0 |
| Saeed Ajmal | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 9 (lb 3, w 6) | |||||
| Total | 2 wickets, 15.5 overs | 169 | 95 | 9 | 14 | 168.42 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Andre Russell | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
| Shane Watson | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
| Mohammad Sami | 3 | 0 | 21 | 2 | 7.0 | 0 | 0 |
| Rumman Raees | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
| Imran Khalid | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
| Saeed Ajmal | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Kamran Ghulam | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
| Total | 20 | 0 | 164 | 5 | 8.2 | 0 | 0 |

