Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 6, 2016 | 10:00 pm | Pakistan Super League | 2016 | 5 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Lahore Qalandars | 117 | 6 | 20 | Loss |
| Peshawar Zalmi | 118 | 1 | 16 | Win |
Lahore Qalandars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 |
| Azhar Ali | c K Akmal b M Asghar | 31 | 41 | 2 | 0 | 75.61 |
| Cameron Delport | run out (S Yousuf) | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Rizwan | c K Akmal b Tait | 4 | 4 | 1 | 0 | 100.00 |
| Umar Akmal | c K Akmal b M Asghar | 21 | 26 | 4 | 0 | 80.77 |
| Dwayne Bravo | c K Akmal b Riaz | 32 | 31 | 2 | 1 | 103.23 |
| Hammad Azam | not out | 18 | 11 | 2 | 0 | 163.64 |
| Zohaib Khan | not out | 5 | 4 | 0 | 0 | 125.00 |
| Ajantha Mendis | did not bat | 0 | 0 | 0 | 0 | 0 |
| Adnan Rasool | did not bat | 0 | 0 | 0 | 0 | 0 |
| Zia-ul-Haq | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 (lb 2, w 4) | |||||
| Total | 6 wickets, 20 overs | 117 | 120 | 11 | 1 | 92.50 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Adnan Rasool | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
| Zia-ul-Haq | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
| Zohaib Khan | 2 | 0 | 8 | 0 | 4.0 | 0 | 0 |
| Dwayne Bravo | 3 | 0 | 21 | 0 | 7.0 | 0 | 0 |
| Ajantha Mendis | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| Chris Gayle | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| Total | 16 | 0 | 118 | 1 | 7.4 | 0 | 0 |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | not out | 55 | 47 | 7 | 0 | 117.02 |
| Mohammad Hafeez | st M Rizwan b A Mendis | 43 | 37 | 3 | 3 | 116.22 |
| Dawid Malan | not out | 10 | 12 | 0 | 0 | 83.33 |
| Kamran Akmal | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shaun Tait | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shahid Afridi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Junaid Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Daren Sammy | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Asghar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Wahab Riaz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shahid Yousuf | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (w 10) | |||||
| Total | 1 wicket, 16 overs | 118 | 96 | 10 | 3 | 112.50 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Junaid Khan | 4 | 1 | 23 | 1 | 5.8 | 0 | 0 |
| Shaun Tait | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
| Mohammad Asghar | 4 | 1 | 11 | 2 | 2.8 | 0 | 0 |
| Wahab Riaz | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| Shahid Afridi | 4 | 0 | 18 | 0 | 4.5 | 0 | 0 |
| Total | 20 | 2 | 115 | 5 | 5.8 | 0 | 0 |

