Details
| Date | Time | League | Season | Match | 
|---|---|---|---|---|
| March 15, 2019 | 8:00 pm | Pakistan Super League | 2019 | Eliminator 2 | 
Results
| Team | Runs | Wkts | Overs | Result | 
|---|---|---|---|---|
| Peshawar Zalmi | 214 | 5 | 20 | Win | 
| Islamabad United | 166 | 9 | 20 | Loss | 
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | ct Shadab Khan b Cameron Delport | 74 | 43 | 10 | 3 | 172.09 | 
| Imam-ul-Haq | ct Luke Ronchi b Cameron Delport | 58 | 33 | 7 | 2 | 175.76 | 
| Kieron Pollard | Run Out (Luke Ronchi) | 37 | 21 | 1 | 4 | 176.19 | 
| Sohaib Maqsood | ct Luke Ronchi b Shadab Khan | 4 | 6 | 1 | 0 | 66.67 | 
| Daren Sammy | not out | 30 | 15 | 2 | 2 | 200.00 | 
| Wahab Riaz | Run Out ( Rumman Raees) | 1 | 2 | 0 | 0 | 50.00 | 
| Chris Jordan | not out | 0 | 0 | 0 | 0 | 0 | 
| Hasan Ali | did not bat | 0 | 0 | 0 | 0 | 0 | 
| Nabi Gul | did not bat | 0 | 0 | 0 | 0 | 0 | 
| Umar Amin | did not bat | 0 | 0 | 0 | 0 | 0 | 
| Tymal Mills | did not bat | 0 | 0 | 0 | 0 | 0 | 
| Extras | 10 (lb 5, w 5) | |||||
| Total | 5 wickets, 20 overs | 214 | 120 | 21 | 11 | 170.00 | 
| Bowling | O | M | R | W | Eco | wd | nb | 
|---|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 29 | 3 | 7.3 | 0 | 0 | 
| Tymal Mills | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 | 
| Chris Jordan | 4 | 0 | 26 | 3 | 6.5 | 0 | 0 | 
| Wahab Riaz | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 | 
| Kieron Pollard | 4 | 0 | 53 | 1 | 13.3 | 0 | 0 | 
| Total | 20 | 0 | 164 | 9 | 8.2 | 0 | 0 | 
Islamabad United
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Luke Ronchi | ct DJG Sammy b Hasan Ali | 17 | 9 | 2 | 1 | 188.89 | 
| Cameron Delport | ct Chris Jordan b Hasan Ali | 28 | 25 | 3 | 0 | 112.00 | 
| Alex Hales | ct KA Pollard b Chris Jordan | 1 | 5 | 0 | 0 | 20.00 | 
| Chadwick Walton | ct Nabi Gul b Tymal Mills | 48 | 29 | 3 | 3 | 165.52 | 
| Asif Ali | ct Kamran Akmal b KA Pollard | 0 | 2 | 0 | 0 | 0.00 | 
| Hussain Talat | ct KA Pollard b Hasan Ali | 19 | 15 | 1 | 0 | 126.67 | 
| Faheem Ashraf | ct Umar Amin b Chris Jordan | 31 | 14 | 1 | 3 | 221.43 | 
| Shadab Khan | ct DJG Sammy b Wahab Riaz | 0 | 9 | 0 | 0 | 0.00 | 
| Mohammad Sami | ct KA Pollard b Chris Jordan | 2 | 3 | 0 | 0 | 66.67 | 
| Rumman Raees | not out | 2 | 6 | 0 | 0 | 33.33 | 
| Muhammad Musa | not out | 8 | 5 | 1 | 0 | 160.00 | 
| Extras | 10 (lb 2, nb 2, w 6) | |||||
| Total | 6 wickets, 20 overs | 166 | 122 | 11 | 7 | 127.87 | 
| Bowling | O | M | R | W | Eco | wd | nb | 
|---|---|---|---|---|---|---|---|
| Mohammad Sami | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 | 
| Rumman Raees | 4 | 0 | 48 | 0 | 12.0 | 0 | 0 | 
| Faheem Ashraf | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 | 
| Shadab Khan | 4 | 0 | 46 | 1 | 11.5 | 0 | 0 | 
| Muhammad Musa | 2 | 0 | 28 | 0 | 14.0 | 0 | 0 | 
| Cameron Delport | 3 | 0 | 24 | 2 | 8.0 | 0 | 0 | 
| Total | 20 | 0 | 209 | 3 | 10.5 | 0 | 0 | 

