Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 22, 2019 | 10:00 pm | Pakistan Super League | 2019 | 11 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Islamabad United | 158 | 9 | 20 | Win |
Peshawar Zalmi | 146 | 10 | 19.4 | Loss |
Islamabad United
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Luke Ronchi | ct Liam Dawson b Sameen Gul | 21 | 15 | 1 | 2 | 140.00 |
Sahibzada Farhan | ct Liam Dawson b Sameen Gul | 15 | 18 | 1 | 0 | 83.33 |
Ian Bell | Run Out (sub [Fletcher]/Kamran Akmal) | 54 | 46 | 6 | 0 | 117.39 |
Hussain Talat | ct Kamran Akmal b KA Pollard | 0 | 2 | 0 | 0 | 0.00 |
Cameron Delport | b Hasan Ali | 29 | 18 | 1 | 2 | 161.11 |
Asif Ali | ct Wahab Riaz b Sameen Gul | 13 | 5 | 0 | 2 | 260.00 |
Faheem Ashraf | ct Umar Amin b Umaid Asif | 2 | 3 | 0 | 0 | 66.67 |
Shadab Khan | b Wahab Riaz | 6 | 5 | 0 | 0 | 120.00 |
Samit Patel | b Hasan Ali | 5 | 3 | 1 | 0 | 166.67 |
Mohammad Sami | not out | 2 | 5 | 0 | 0 | 40.00 |
Muhammad Musa | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 11 (lb 7, nb 1, w 3) | |||||
Total | 9 wickets, 20 overs | 158 | 121 | 10 | 6 | 121.49 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Samit Patel | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
Mohammad Sami | 3.4 | 0 | 22 | 3 | 6.5 | 0 | 0 |
Muhammad Musa | 4 | 0 | 25 | 3 | 6.3 | 0 | 0 |
Faheem Ashraf | 4 | 0 | 32 | 2 | 8.0 | 0 | 0 |
Shadab Khan | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
Total | 19.4 | 0 | 146 | 10 | 7.5 | 0 | 0 |
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamran Akmal | ct sub (PD Salt) b Muhammad Musa | 7 | 8 | 1 | 0 | 87.50 |
Imam-ul-Haq | ct Mohammad Sami b Faheem Ashraf | 18 | 16 | 3 | 0 | 112.50 |
Dawid Malan | ct SR Patel b Muhammad Musa | 1 | 6 | 0 | 0 | 16.67 |
Umar Amin | ct Faheem Ashraf b SR Patel | 14 | 20 | 1 | 0 | 70.00 |
Liam Dawson | ct Hussain Talat b Shadab Khan | 21 | 23 | 1 | 0 | 91.30 |
Kieron Pollard | ct sub (PD Salt) b Faheem Ashraf | 51 | 22 | 3 | 5 | 231.82 |
Daren Sammy | ct sub (PD Salt) b Muhammad Musa | 11 | 10 | 1 | 0 | 110.00 |
Wahab Riaz | ct Sahibzada Farhan b Mohammad Sami | 20 | 8 | 1 | 2 | 250.00 |
Hasan Ali | ct Sahibzada Farhan b Mohammad Sami | 2 | 4 | 0 | 0 | 50.00 |
Umaid Asif | ct Faheem Ashraf b Mohammad Sami | 0 | 1 | 0 | 0 | 0.00 |
Sameen Gul | not out | 0 | 0 | 0 | 0 | 0 |
Extras | 1 (w 1) | |||||
Total | all out, 19.4 overs | 146 | 118 | 11 | 7 | 122.88 |
Did not bat: Wahab Riaz, Hasan Ali, Umaid Asif, Sameen Gul
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Hasan Ali | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
Sameen Gul | 4 | 0 | 29 | 3 | 7.3 | 0 | 0 |
Umaid Asif | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
Wahab Riaz | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
Kieron Pollard | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
Liam Dawson | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
Total | 20 | 0 | 151 | 8 | 7.6 | 0 | 0 |