Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 7, 2021 | 8:00 pm | Caribbean Premier League | 2021 | 19 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Trinbago Knight Riders | 167 | 4 | 20 | Win |
| Jamaica Tallawahs | 92 | 10 | 18.2 | Loss |
Trinbago Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | c and b C Brathwaite | 42 | 39 | 3 | 1 | 107.69 |
| Leonardo Julien | c Shamarh Brooks b Permaul | 17 | 25 | 2 | 0 | 68.00 |
| Colin Munro | st Kennar Lewis b Imad Wasim | 14 | 17 | 1 | 0 | 82.35 |
| Kieron Pollard | not out | 39 | 18 | 1 | 4 | 216.67 |
| Darren Bravo | c Imad Wasim b Migael Pretorius | 14 | 14 | 3 | 0 | 100.00 |
| Tim Seifert | not out | 24 | 8 | 2 | 2 | 300.00 |
| Akeal Hosein | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ali Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Khary Pierre | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravi Rampaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sunil Narine | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 17 (b 4, lb 3, w 9, nb 1) | |||||
| Total | 4 wickets, 20 overs | 167 | 121 | 12 | 7 | 123.97 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| Ali Khan | 3 | 0 | 6 | 4 | 2.0 | 0 | 0 |
| Khary Pierre | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
| Ravi Rampaul | 3.2 | 0 | 32 | 2 | 10.0 | 0 | 0 |
| Sunil Narine | 4 | 1 | 11 | 2 | 2.8 | 0 | 0 |
| Total | 18.2 | 1 | 89 | 10 | 4.9 | 0 | 0 |
Jamaica Tallawahs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis | c Seifert b Ali Khan | 7 | 13 | 1 | 0 | 53.85 |
| Haider Ali | c Seifert b Ali Khan | 1 | 6 | 0 | 0 | 16.67 |
| Jason Mohammed | b Narine | 10 | 19 | 0 | 0 | 52.63 |
| Shamarh Brooks | c Seifert b Ali Khan | 0 | 3 | 0 | 0 | 0.00 |
| Imad Wasim | c Ali Khan b Rampaul | 11 | 7 | 2 | 0 | 157.14 |
| Rovman Powell | c DM Bravo b Khary Pierre | 22 | 20 | 0 | 2 | 110.00 |
| Carlos Brathwaite | c Narine b Akeal Hosein | 14 | 9 | 0 | 2 | 155.56 |
| Andre Russell | c DM Bravo b Narine | 1 | 11 | 0 | 0 | 9.09 |
| Migael Pretorius | c DM Bravo b Rampaul | 4 | 11 | 0 | 0 | 36.36 |
| Chris Green | c Munro b Ali Khan | 9 | 11 | 1 | 0 | 81.82 |
| Veerasammy Permaul | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | 13 (b 1, lb 2, w 10) | |||||
| Total | 10 wickets, 18.2 overs | 92 | 110 | 4 | 4 | 71.82 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Migael Pretorius | 4 | 0 | 55 | 1 | 13.8 | 0 | 0 |
| Imad Wasim | 4 | 0 | 13 | 1 | 3.3 | 0 | 0 |
| Chris Green | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| Veerasammy Permaul | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| Andre Russell | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Carlos Brathwaite | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
| Total | 20 | 0 | 160 | 4 | 8.0 | 0 | 0 |

