Preview
Match Details |
---|
Click Here |
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 17, 2024 | 1:30 pm | Bangladesh Premier League | 2024 | 35 |
Fortune Barishal
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | 0 | 0 | 0 | 0 | 0 | |
Ahmed Shehzad | 0 | 0 | 0 | 0 | 0 | |
Keshav Maharaj | 0 | 0 | 0 | 0 | 0 | |
Khaled Ahmed | 0 | 0 | 0 | 0 | 0 | |
Kyle Mayers | 0 | 0 | 0 | 0 | 0 | |
Mahmudullah Riyad | 0 | 0 | 0 | 0 | 0 | |
Mehidy Hasan Miraz | 0 | 0 | 0 | 0 | 0 | |
Mohammad Saifuddin | 0 | 0 | 0 | 0 | 0 | |
Mushfiqur Rahim | 0 | 0 | 0 | 0 | 0 | |
Obed McCoy | 0 | 0 | 0 | 0 | 0 | |
Soumya Sarkar | 0 | 0 | 0 | 0 | 0 | |
Total |