Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 6, 2021 | 12:30 am | Caribbean Premier League | 2021 | 18 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Jamaica Tallawahs | 144 | 7 | 20 | Loss |
| Trinbago Knight Riders | 145 | 3 | 17.1 | Win |
Jamaica Tallawahs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis | c Munro b Akeal | 0 | 2 | 0 | 0 | 0.00 |
| Kirk McKenzie | c Ramdin b Rampaul | 4 | 10 | 0 | 0 | 40.00 |
| Haider Ali | c L Simmons b Rampaul | 2 | 9 | 0 | 0 | 22.22 |
| Rovman Powell | c L Simmons b Narine | 0 | 8 | 0 | 0 | 0.00 |
| Jason Mohammed | c L Simmons b Akeal | 5 | 5 | 1 | 0 | 100.00 |
| Imad Wasim | c DM Bravo b Udana | 42 | 38 | 3 | 2 | 110.53 |
| Carlos Brathwaite | run out (Seifert/Udana) | 58 | 40 | 7 | 2 | 145.00 |
| Andre Russell | not out | 20 | 8 | 1 | 2 | 250.00 |
| Chris Green | not out | 0 | 0 | 0 | 0 | 0 |
| Fidel Edwards | did not bat | 0 | 0 | 0 | 0 | 0 |
| Migael Pretorius | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 13 (b 4, lb 2, w 7) | |||||
| Total | 7 wkt, 20 ovr | 144 | 120 | 12 | 6 | 109.17 |
Did not bat: Fidel Edwards, Migael Pretorius
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 3 | 0 | 40 | 0 | 13.3 | 0 | 0 |
| Imad Wasim | 4 | 0 | 19 | 2 | 4.8 | 1 | 0 |
| Chris Green | 3.1 | 0 | 26 | 0 | 8.4 | 7 | 0 |
| Migael Pretorius | 4 | 0 | 39 | 1 | 9.8 | 1 | 0 |
| Andre Russell | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
| Carlos Brathwaite | 1 | 0 | 8 | 0 | 8.0 | 1 | 0 |
| Total | 17.1 | 0 | 144 | 3 | 8.4 | 10 | 0 |
Trinbago Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunil Narine | lbw b Imad Wasim | 9 | 8 | 2 | 0 | 112.50 |
| Lendl Simmons | b Migael Pretorius | 70 | 45 | 5 | 5 | 155.56 |
| Colin Munro | c Kennar Lewis b Imad | 34 | 34 | 2 | 1 | 100.00 |
| Kieron Pollard | not out | 7 | 5 | 1 | 0 | 140.00 |
| Darren Bravo | not out | 14 | 11 | 1 | 1 | 127.27 |
| Akeal Hosein | did not bat | 0 | 0 | 0 | 0 | 0 |
| Denesh Ramdin | did not bat | 0 | 0 | 0 | 0 | 0 |
| Isuru Udana | did not bat | 0 | 0 | 0 | 0 | 0 |
| Khary Pierre | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravi Rampaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Tim Seifert | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 11 (lb 1, w 10) | |||||
| Total | 3 wkt, 17.1 ovr | 145 | 103 | 11 | 7 | 130.10 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 1 | 12 | 2 | 3.0 | 0 | 0 |
| Ravi Rampaul | 4 | 0 | 26 | 2 | 6.5 | 2 | 0 |
| Sunil Narine | 4 | 0 | 13 | 1 | 3.3 | 3 | 0 |
| Khary Pierre | 4 | 0 | 26 | 0 | 6.5 | 1 | 0 |
| Kieron Pollard | 1 | 0 | 12 | 0 | 12.0 | 1 | 0 |
| Isuru Udana | 3 | 0 | 49 | 1 | 16.3 | 0 | 0 |
| Total | 20 | 1 | 138 | 6 | 6.9 | 7 | 0 |

