Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 13, 2023 | 2:30 pm | International | 2023 | 11 |
Results
| Team | Runs | Wkts | Overs | RR | Result |
|---|---|---|---|---|---|
| Bangladesh | 245 | 9 | 50 | 4.90 | Loss |
| New Zealand | 248 | 2 | 42.5 | 5.78 | Win |
Bangladesh
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Liton Das | c Matt Henry b Boult | 0 | 1 | 0 | 0 | 0.00 |
| Tanzid Hasan Tamim | c Conway b Lockie | 16 | 17 | 4 | 0 | 94.12 |
| Mehidy Hasan Miraz | c Matt Henry b Lockie | 30 | 46 | 4 | 0 | 65.22 |
| Nazmul Hossain Shanto | c Conway b Glenn | 7 | 8 | 1 | 0 | 87.50 |
| Shakib Al Hasan | c Latham b Lockie | 40 | 51 | 3 | 2 | 78.43 |
| Mushfiqur Rahim | b Matt Henry | 66 | 75 | 6 | 2 | 88.00 |
| Towhid Hridoy | c Santner b Boult | 13 | 25 | 0 | 0 | 52.00 |
| Mahmudullah Riyad | not out | 41 | 49 | 2 | 2 | 83.67 |
| Taskin Ahmed | c Daryl Mitchell b Santner | 17 | 19 | 0 | 2 | 89.47 |
| Mustafizur Rahman | c Latham b Matt Henry | 4 | 10 | 0 | 0 | 40.00 |
| Shoriful Islam | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | 9 (b 0, lb 1, w 4, nb 4) | |||||
| Total | 9 wkts, 50 Ovr | 245 | 304 | 20 | 8 | 77.63 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 8 | 0 | 36 | 1 | 4.5 | 3 | 0 |
| Shoriful Islam | 7.5 | 1 | 43 | 0 | 5.7 | 3 | 0 |
| Taskin Ahmed | 8 | 0 | 56 | 0 | 7.0 | 3 | 0 |
| Shakib Al Hasan | 10 | 0 | 54 | 1 | 5.4 | 0 | 0 |
| Mehidy Hasan Miraz | 9 | 0 | 58 | 0 | 6.4 | 1 | 0 |
| Mahmudullah Riyad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42.5 | 1 | 247 | 2 | 5.8 | 10 | 0 |
New Zealand
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | lbw b Shakib | 45 | 59 | 3 | 0 | 76.27 |
| Rachin Ravindra | c Mushfiqur b Mustafizur | 9 | 13 | 2 | 0 | 69.23 |
| Kane Williamson | retd hurt | 78 | 107 | 8 | 1 | 72.90 |
| Daryl Mitchell | not out | 89 | 67 | 6 | 4 | 132.84 |
| Glenn Phillips | not out | 16 | 11 | 1 | 1 | 145.45 |
| Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
| Mark Chapman | 0 | 0 | 0 | 0 | 0 | |
| Matt Henry | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Santner | 0 | 0 | 0 | 0 | 0 | |
| Tom Latham | 0 | 0 | 0 | 0 | 0 | |
| Trent Boult | 0 | 0 | 0 | 0 | 0 | |
| Extras | 11 (b 0, lb 1, w 10) | |||||
| Total | 2 wkts, 42.5 Ov | 248 | 257 | 20 | 6 | 92.22 |
Did not bat: Lockie Ferguson, Mark Chapman, Matt Henry, Mitchell Santner, Tom Latham, Trent Boult
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 10 | 0 | 45 | 2 | 4.5 | 2 | 0 |
| Matt Henry | 10 | 0 | 58 | 2 | 5.8 | 0 | 1 |
| Lockie Ferguson | 10 | 0 | 49 | 3 | 4.9 | 2 | 2 |
| Mitchell Santner | 10 | 1 | 31 | 1 | 3.1 | 0 | 0 |
| Glenn Phillips | 2 | 0 | 13 | 1 | 6.5 | 0 | 1 |
| Rachin Ravindra | 7 | 0 | 37 | 0 | 5.3 | 0 | 0 |
| Daryl Mitchell | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| Total | 50 | 1 | 244 | 9 | 4.9 | 4 | 4 |

