Details
Date | Time | League | Season | Match |
---|---|---|---|---|
October 8, 2023 | 2:30 pm | International | 2023 | 5 |
Australia
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | c and b Kuldeep | 41 | 52 | 6 | 0 | 78.85 |
Mitchell Marsh | c Kohli b Bumrah | 0 | 6 | 0 | 0 | 0.00 |
Steve Smith | b Ravindra Jadeja | 46 | 71 | 5 | 0 | 64.79 |
Marnus Labuschagne | c Rahul b Ravindra | 27 | 41 | 1 | 0 | 65.85 |
Glenn Maxwell | b Kuldeep Yadav | 15 | 25 | 1 | 0 | 60.00 |
Alex Carey | lbw b Ravindra | 0 | 2 | 0 | 0 | 0.00 |
Cameron Green | c Hardik Pandya b Ashwin | 8 | 20 | 0 | 0 | 40.00 |
Pat Cummins | c Shreyas Iyer b Bumrah | 15 | 24 | 1 | 1 | 62.50 |
Mitchell Starc | c Shreyas Iyer b Siraj | 28 | 35 | 2 | 1 | 80.00 |
Adam Zampa | c Kohli b Hardik | 6 | 20 | 0 | 0 | 30.00 |
Josh Hazlewood | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 12 (b 0, lb 6, w 6) | |||||
Total | 10 wkts, 49.3 Ovr | 199 | 297 | 16 | 2 | 62.96 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 31 | 1 | 3.9 | 0 | 3 |
Josh Hazlewood | 9 | 1 | 38 | 3 | 4.2 | 0 | 1 |
Pat Cummins | 6.2 | 0 | 33 | 0 | 5.3 | 1 | 1 |
Glenn Maxwell | 8 | 0 | 33 | 0 | 4.1 | 0 | 0 |
Cameron Green | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
Adam Zampa | 8 | 0 | 53 | 0 | 6.6 | 0 | 0 |
Total | 41.2 | 1 | 199 | 4 | 4.8 | 1 | 5 |
India
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | lbw b Hazlewood | 0 | 6 | 0 | 0 | 0.00 |
Ishan Kishan | c Green b Starc | 0 | 1 | 0 | 0 | 0.00 |
Virat Kohli | c Labuschagne b Hazlewood | 85 | 116 | 6 | 0 | 73.28 |
Shreyas Iyer | c Warner b Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
Lokesh Rahul | not out | 97 | 115 | 8 | 2 | 84.35 |
Hardik Pandya | not out | 11 | 8 | 0 | 1 | 137.50 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
Mohammed Siraj | 0 | 0 | 0 | 0 | 0 | |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 | |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (b 1, lb 1, w 5) | |||||
Total | 4 wkts, 41.2 Ov | 201 | 249 | 14 | 3 | 77.51 |
Did not bat: Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj, Ravichandran Ashwin, Ravindra Jadeja
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 35 | 2 | 3.5 | 4 | 0 |
Mohammed Siraj | 6.3 | 1 | 26 | 1 | 4.1 | 2 | 0 |
Hardik Pandya | 3 | 0 | 28 | 1 | 9.3 | 0 | 0 |
Ravichandran Ashwin | 10 | 1 | 34 | 1 | 3.4 | 0 | 0 |
Kuldeep Yadav | 10 | 0 | 42 | 2 | 4.2 | 0 | 0 |
Ravindra Jadeja | 10 | 2 | 28 | 3 | 2.8 | 0 | 0 |
Total | 49.3 | 4 | 193 | 10 | 3.9 | 6 | 0 |