Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 7, 2023 | 9:30 pm | SA20 | 2023 | 30 |
Pretoria Capitals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adil Rashid | 0 | 0 | 0 | 0 | 0 | |
Anrich Nortje | 0 | 0 | 0 | 0 | 0 | |
Cameron Delport | 0 | 0 | 0 | 0 | 0 | |
Daryn Dupavillon | 0 | 0 | 0 | 0 | 0 | |
Eathan Bosch | 0 | 0 | 0 | 0 | 0 | |
James Neesham | 0 | 0 | 0 | 0 | 0 | |
Josh Little | 0 | 0 | 0 | 0 | 0 | |
Kusal Mendis | 0 | 0 | 0 | 0 | 0 | |
Marco Marais | 0 | 0 | 0 | 0 | 0 | |
Migael Pretorius | 0 | 0 | 0 | 0 | 0 | |
Philip Salt | 0 | 0 | 0 | 0 | 0 | |
Rilee Rossouw | 0 | 0 | 0 | 0 | 0 | |
Senuran Muthusamy | 0 | 0 | 0 | 0 | 0 | |
Shane Dadswell | 0 | 0 | 0 | 0 | 0 | |
Shaun von Berg | 0 | 0 | 0 | 0 | 0 | |
Theunis de Bruyn | 0 | 0 | 0 | 0 | 0 | |
Wayne Parnell | 0 | 0 | 0 | 0 | 0 | |
Will Jacks | 0 | 0 | 0 | 0 | 0 | |
Total |