Details
Date | Time | League | Season | Match |
---|---|---|---|---|
January 21, 2023 | 5:30 pm | SA20 | 2023 | 16 |
Venue
Boland Park, Paarl |
---|
Paarl Royals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andile Phehlukwayo | 0 | 0 | 0 | 0 | 0 | |
Bjorn Fortuin | 0 | 0 | 0 | 0 | 0 | |
Codi Yusuf | 0 | 0 | 0 | 0 | 0 | |
Corbin Bosch | 0 | 0 | 0 | 0 | 0 | |
Dane Vilas | 0 | 0 | 0 | 0 | 0 | |
David Miller | 0 | 0 | 0 | 0 | 0 | |
Eoin Morgan | 0 | 0 | 0 | 0 | 0 | |
Evan Jones | 0 | 0 | 0 | 0 | 0 | |
Ferisco Adams | 0 | 0 | 0 | 0 | 0 | |
Imran Manack | 0 | 0 | 0 | 0 | 0 | |
Jason Roy | 0 | 0 | 0 | 0 | 0 | |
Jos Buttler | 0 | 0 | 0 | 0 | 0 | |
Lungi Ngidi | 0 | 0 | 0 | 0 | 0 | |
Mitchell Van Buuren | 0 | 0 | 0 | 0 | 0 | |
Obed McCoy | 0 | 0 | 0 | 0 | 0 | |
Ramon Simmonds | 0 | 0 | 0 | 0 | 0 | |
Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0 | |
Wihan Lubbe | 0 | 0 | 0 | 0 | 0 | |
Total |