Details
Date | Time | League | Season | Match |
---|---|---|---|---|
January 10, 2023 | 9:30 pm | SA20 | 2023 | 1 |
Venue
Newlands, Cape Town |
---|
Results
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
Paarl Royals | 142 | 7 | 20 | 7.10 | Loss |
MI Cape Town | 143 | 2 | 15.3 | 9.22 | Win |
Paarl Royals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wihan Lubbe | c Linde b Jofra | 3 | 8 | 0 | 0 | 37.50 |
Jos Buttler | b Olly Stone | 51 | 42 | 6 | 1 | 121.43 |
Jason Roy | c Rashid b Jansen | 13 | 14 | 2 | 0 | 92.86 |
Dane Vilas | b Olly Stone | 6 | 7 | 1 | 0 | 85.71 |
David Miller | c Linde b Jofra | 42 | 31 | 4 | 1 | 135.48 |
Eoin Morgan | run out (Sam /Roelofsen) | 19 | 15 | 1 | 1 | 126.67 |
Ferisco Adams | c Rickelton b Jofra | 0 | 1 | 0 | 0 | 0.00 |
Bjorn Fortuin | not out | 1 | 3 | 0 | 0 | 33.33 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0 | |
Ramon Simmonds | 0 | 0 | 0 | 0 | 0 | |
Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (w 6, nb 1) | |||||
Total | 7 wkt, 20 ovr | 142 | 121 | 14 | 3 | 111.57 |
Did not bat: Codi Yusuf, Ramon Simmonds, Tabraiz Shamsi
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Codi Yusuf | 3 | 0 | 33 | 1 | 11.0 | 0 | 0 |
Bjorn Fortuin | 3.3 | 0 | 23 | 0 | 7.0 | 0 | 0 |
Ramon Simmonds | 3 | 0 | 32 | 1 | 10.7 | 0 | 0 |
Ferisco Adams | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
Tabraiz Shamsi | 3 | 0 | 31 | 0 | 10.3 | 1 | 0 |
Total | 15.3 | 0 | 141 | 2 | 9.2 | 1 | 0 |
MI Cape Town
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dewald Brevis | not out | 70 | 41 | 4 | 5 | 170.73 |
Ryan Rickelton | b Ramon | 42 | 33 | 5 | 1 | 127.27 |
Sam Curran | c Miller b Codi | 20 | 16 | 1 | 2 | 125.00 |
Rassie van der Dussen | not out | 8 | 3 | 0 | 1 | 266.67 |
Delano Potgieter | 0 | 0 | 0 | 0 | 0 | |
Duan Jansen | 0 | 0 | 0 | 0 | 0 | |
George Linde | 0 | 0 | 0 | 0 | 0 | |
Grant Roelofsen | 0 | 0 | 0 | 0 | 0 | |
Jofra Archer | 0 | 0 | 0 | 0 | 0 | |
Olly Stone | 0 | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 (b 1, lb 1, w 1) | |||||
Total | 2 wkt, 15.3 ovr | 143 | 93 | 10 | 9 | 150.54 |
Did not bat: Delano Potgieter, Duan Jansen, George Linde, Grant Roelofsen, Jofra Archer, Olly Stone, Rashid Khan
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
George Linde | 2 | 0 | 17 | 0 | 8.5 | 1 | 0 |
Sam Curran | 3 | 0 | 23 | 0 | 7.7 | 0 | 0 |
Jofra Archer | 4 | 1 | 27 | 3 | 6.8 | 0 | 1 |
Rashid Khan | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
Duan Jansen | 3 | 0 | 16 | 1 | 5.3 | 2 | 0 |
Olly Stone | 4 | 0 | 31 | 2 | 7.8 | 3 | 0 |
Total | 20 | 1 | 142 | 6 | 7.1 | 6 | 1 |