Recap
Match Info:
- Toss: Jaffna Kings, Fielding.
- Score: Colombo 163/5 vs Jaffna 164/8.
- Result: Jaffna Kings won by 2 wickets.
- Man of the Match: Avishka Fernando.
Winner | Jaffna Kings |
Runner-Up | Colombo Stars |
Man of the Match | Avishka Fernando |
Man of the Tournament | Sadeera Samarawickrama |
Most Wickets | Carlos Brathwaite |
Most Runs | Avishka Fernando |
Innovative Player | Rahmanullah Gurbaz |
Most Sixes | Rahmanullah Gurbaz |
Emerging Player | Vijayakanth Viyaskanth |
Jaffna Kings:
- Last 5 Matches: W W W L W
- Playing XI: Rahmanullah Gurbaz, Avishka Fernando, Afif Hossain, Sadeera Samarawickrama (wk), Dunith Wellalage, Shoaib Malik, Thisara Perera (c), Zaman Khan, Binura Fernando, Vijayakanth Viyaskanth, Maheesh Theekshana
- Bench: Theivendiram Dinoshan, Suminda Lakshan, Ashan Randika, Theesan Vithushan, Dilshan Madushanka, Waqar Salamkheil, Nipun Dananjaya, Praveen Jayawickrama, Asitha Fernando, Tom Kohler-Cadmore, James Neesham, James Fuller, Dhananjaya de Silva
- Fall of Wickets: 49-1 (Rahmanullah Gurbaz, 4.1), 56-2 (Afif Hossain, 6.5), 128-3 (Sadeera Samarawickrama, 14.6), 146-4 (Shoaib Malik, 16.5), 149-5 (Dunith Wellalage, 17.4), 153-6 (Avishka Fernando, 18.4), 154-7 (Maheesh Theekshana, 18.5), 162-8 (Thisara Perera, 19.2)
Colombo Stars:
- Last 5 Matches: W W L L W
- Playing XI: Nishan Madushka (wk), Dinesh Chandimal, Charith Asalanka, Ravi Bopara, Angelo Mathews (c), Seekkuge Prasanna, Benny Howell, Dominic Drakes, Mohammad Nabi, Suranga Lakmal, Kasun Rajitha
- Bench: Karim Janat, Keemo Paul, Naveen-ul-Haq, Dhananjaya Lakshan, Kevin Koththigoda, Romario Shepherd, Navod Paranavithana, Lakshitha Manasinghe, Muditha Lakshan, Chamod Battage, Jeffrey Vandersay, Niroshan Dickwella, Chathuranga Kumara
- Fall of Wickets: 2-1 (Nishan Madushka, 0.4), 77-2 (Asalanka, 9.3), 90-3 (Chandimal, 12.5), 114-4 (Mathews, 16.3), 159-5 (Nabi, 19.4)
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
December 23, 2022 | 8:00 pm | Lanka Premier League | 2022 | Final |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Colombo Strikers | 163 | 5 | 20 | Loss |
Jaffna Kings | 164 | 8 | 19.2 | Win |
Colombo Strikers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nishan Madushka | c Sadeera b Thisara | 1 | 3 | 0 | 0 | 33.33 |
Dinesh Chandimal | run out (Zaman/Sadeera) | 49 | 40 | 4 | 1 | 122.50 |
Charith Asalanka | c Viyaskanth b Wellalage | 31 | 23 | 3 | 1 | 134.78 |
Ravi Bopara | not out | 47 | 33 | 1 | 3 | 142.42 |
Angelo Mathews | b M Theekshana | 12 | 11 | 0 | 1 | 109.09 |
Mohammad Nabi | c Sadeera b Binura | 15 | 9 | 0 | 1 | 166.67 |
Benny Howell | not out | 1 | 1 | 0 | 0 | 100.00 |
Dominic Drakes | 0 | 0 | 0 | 0 | 0 | |
Kasun Rajitha | 0 | 0 | 0 | 0 | 0 | |
Seekkuge Prasanna | 0 | 0 | 0 | 0 | 0 | |
Suranga Lakmal | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 2, w 5) | |||||
Total | 5 wkt, 20 ovr | 163 | 120 | 8 | 7 | 130.00 |
Did not bat: Dominic Drakes, Kasun Rajitha, Seekkuge Prasanna, Suranga Lakmal
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Kasun Rajitha | 3.2 | 0 | 27 | 1 | 8.4 | 2 | 0 |
Mohammad Nabi | 4 | 0 | 42 | 0 | 10.5 | 1 | 0 |
Seekkuge Prasanna | 0.4 | 0 | 11 | 0 | 27.5 | 0 | 0 |
Ravi Bopara | 1.2 | 0 | 14 | 0 | 11.7 | 2 | 0 |
Benny Howell | 3 | 0 | 17 | 2 | 5.7 | 1 | 0 |
Charith Asalanka | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
Dominic Drakes | 2 | 0 | 14 | 0 | 7.0 | 1 | 0 |
Suranga Lakmal | 3 | 0 | 23 | 3 | 7.7 | 0 | 0 |
Total | 18.8 | 0 | 163 | 6 | 8.7 | 7 | 0 |
Jaffna Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c Rajitha b Howell | 36 | 18 | 4 | 2 | 200.00 |
Avishka Fernando | c (sub)Navod b Lakmal | 50 | 43 | 4 | 1 | 116.28 |
Afif Hossain | c Mathews b Howell | 3 | 10 | 0 | 0 | 30.00 |
Sadeera Samarawickrama | c Mathews b Lakmal | 44 | 27 | 6 | 1 | 162.96 |
Shoaib Malik | b Lakmal | 10 | 6 | 0 | 1 | 166.67 |
Dunith Wellalage | c and b Nabi | 2 | 4 | 0 | 0 | 50.00 |
Thisara Perera | c Drakes b Rajitha | 6 | 6 | 1 | 0 | 100.00 |
Maheesh Theekshana | run out (Rajitha/Nishan) | 1 | 1 | 0 | 0 | 100.00 |
Binura Fernando | not out | 4 | 1 | 1 | 0 | 400.00 |
Vijayakanth Viyaskanth | not out | 0 | 0 | 0 | 0 | 0 |
Zaman Khan | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (lb 1, w 7) | |||||
Total | 8 wkt, 19.2 ovr | 164 | 116 | 16 | 5 | 134.48 |
Did not bat: Zaman Khan
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Thisara Perera | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
Binura Fernando | 4 | 0 | 48 | 1 | 12.0 | 5 | 0 |
Maheesh Theekshana | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
Zaman Khan | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
Vijayakanth Viyaskanth | 4 | 0 | 24 | 0 | 6.0 | 0 | 0 |
Dunith Wellalage | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
Total | 20 | 0 | 161 | 4 | 8.1 | 5 | 0 |