Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| December 19, 2022 | 8:00 pm | Lanka Premier League | 2022 | 20 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Galle Titans | 129 | 8 | 20 | Loss |
| Dambulla Aura | 134 | 6 | 14.2 | Win |
Galle Titans
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thanuka Dabare | c Madushanka b Forde | 7 | 12 | 1 | 0 | 58.33 |
| Kusal Mendis | c Raza b Forde | 17 | 15 | 2 | 0 | 113.33 |
| Oshada Fernando | lbw b Forde | 0 | 1 | 0 | 0 | 0.00 |
| Asad Shafiq | c Forde b Madushanka | 6 | 8 | 1 | 0 | 75.00 |
| Azam Khan | b Sudeera | 15 | 21 | 0 | 1 | 71.43 |
| Nuwanidu Fernando | not out | 63 | 42 | 3 | 5 | 150.00 |
| Imad Wasim | c Raza b Noor | 3 | 7 | 0 | 0 | 42.86 |
| Nimesh Vimukthi | lbw b Raza | 5 | 5 | 0 | 0 | 100.00 |
| Wahab Riaz | c Sudeera b Forde | 3 | 4 | 0 | 0 | 75.00 |
| Nipun Malinga | not out | 3 | 6 | 0 | 0 | 50.00 |
| Nuwan Thushara | 0 | 0 | 0 | 0 | 0 | |
| Extras | 7 (lb 4, w 2, nb 1) | |||||
| Total | 8 wkt, 20 ovr | 129 | 121 | 7 | 6 | 100.83 |
Did not bat: Nuwan Thushara
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 42 | 2 | 10.5 | 2 | 0 |
| Wahab Riaz | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
| Imad Wasim | 3.2 | 0 | 32 | 2 | 10.0 | 0 | 0 |
| Nimesh Vimukthi | 2 | 0 | 17 | 1 | 8.5 | 2 | 0 |
| Nipun Malinga | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| Total | 14.2 | 0 | 132 | 5 | 9.3 | 4 | 0 |
Dambulla Aura
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shevon Daniel | b N Thushara | 2 | 4 | 0 | 0 | 50.00 |
| Jordan Cox | c and b Nimesh | 34 | 21 | 3 | 2 | 161.90 |
| Lasith Croospulle | c Nimesh b Thushara | 4 | 4 | 1 | 0 | 100.00 |
| Matthew Forde | run out (Nuwanidu /Azam/Imad) | 52 | 30 | 6 | 2 | 173.33 |
| Sikandar Raza | c Thanuka b Imad | 17 | 7 | 0 | 2 | 242.86 |
| Lahiru Madushanka | not out | 10 | 10 | 0 | 0 | 100.00 |
| Chamindu Wickramasinghe | c Thushara b Imad | 2 | 5 | 0 | 0 | 40.00 |
| Sachitha Jayatilake | not out | 7 | 5 | 0 | 1 | 140.00 |
| Dilum Sudeera | 0 | 0 | 0 | 0 | 0 | |
| Noor Ahmad | 0 | 0 | 0 | 0 | 0 | |
| Pramod Madushan | 0 | 0 | 0 | 0 | 0 | |
| Extras | 6 (lb 2, w 4) | |||||
| Total | 6 wkt, 14.2 ovr | 134 | 86 | 10 | 7 | 148.84 |
Did not bat: Dilum Sudeera, Noor Ahmad, Pramod Madushan
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Pramod Madushan | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Lahiru Madushanka | 3 | 0 | 16 | 1 | 5.3 | 1 | 0 |
| Chamindu Wickramasinghe | 2 | 0 | 22 | 0 | 11.0 | 1 | 1 |
| Matthew Forde | 4 | 0 | 11 | 4 | 2.8 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| Sachitha Jayatilake | 1 | 0 | 3 | 0 | 3.0 | 0 | 0 |
| Dilum Sudeera | 2 | 0 | 14 | 1 | 7.0 | 0 | 0 |
| Sikandar Raza | 2 | 0 | 31 | 1 | 15.5 | 0 | 0 |
| Total | 20 | 0 | 125 | 8 | 6.3 | 2 | 1 |

