Details
Date | Time | League | Season | Match |
---|---|---|---|---|
December 13, 2022 | 8:00 pm | Lanka Premier League | 2022 | 12 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Galle Titans | 193 | 5 | 20 | Loss |
Colombo Strikers | 197 | 8 | 20 | Win |
Galle Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Thanuka Dabare | c Asalanka b Prasanna | 33 | 22 | 4 | 1 | 150.00 |
Kusal Mendis | b Naveen | 72 | 49 | 5 | 4 | 146.94 |
Lahiru Udara | c Dickwella b Rajitha | 24 | 14 | 2 | 1 | 171.43 |
Asad Shafiq | c Howell b Naveen | 58 | 33 | 7 | 1 | 175.76 |
Anwar Ali | run out (Naveen) | 1 | 2 | 0 | 0 | 50.00 |
Imad Wasim | not out | 0 | 1 | 0 | 0 | 0.00 |
Lakshan Sandakan | 0 | 0 | 0 | 0 | 0 | |
Nuwan Thushara | 0 | 0 | 0 | 0 | 0 | |
Nuwanidu Fernando | 0 | 0 | 0 | 0 | 0 | |
Wahab Riaz | 0 | 0 | 0 | 0 | 0 | |
Oshada Fernando | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 1, lb 1, w 2, nb 1) | |||||
Total | 5 wkt, 20 ovr | 193 | 121 | 18 | 7 | 155.37 |
Did not bat: Lakshan Sandakan, Nuwan Thushara, Nuwanidu Fernando, Wahab Riaz, Oshada Fernando
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
Nuwan Thushara | 4 | 0 | 29 | 3 | 7.3 | 1 | 0 |
Wahab Riaz | 4 | 0 | 61 | 1 | 15.3 | 3 | 0 |
Anwar Ali | 4 | 0 | 44 | 3 | 11.0 | 1 | 0 |
Lakshan Sandakan | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
Total | 20 | 0 | 191 | 7 | 9.6 | 5 | 0 |
Colombo Strikers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | b N Thushara | 2 | 6 | 0 | 0 | 33.33 |
Dinesh Chandimal | c Sandakan b Riaz | 63 | 33 | 6 | 3 | 190.91 |
Charith Asalanka | c Shafiq b Anwar | 46 | 38 | 3 | 2 | 121.05 |
Angelo Mathews | c Anwar b N Thushara | 7 | 12 | 0 | 0 | 58.33 |
Dominic Drakes | run out (Oshada/Mendis) | 0 | 1 | 0 | 0 | 0.00 |
Benny Howell | c Anwar b Thushara | 22 | 9 | 3 | 1 | 244.44 |
Ravi Bopara | not out | 31 | 12 | 5 | 1 | 258.33 |
Seekkuge Prasanna | c Shafiq b Anwar | 14 | 6 | 0 | 2 | 233.33 |
Muditha Lakshan | c Sandakan b Anwar | 0 | 2 | 0 | 0 | 0.00 |
Kasun Rajitha | not out | 1 | 1 | 0 | 0 | 100.00 |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 | |
Extras | 11 (b 6, w 5) | |||||
Total | 8 wkt, 20 ovr | 197 | 120 | 17 | 9 | 155.00 |
Did not bat: Naveen-ul-Haq
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Kasun Rajitha | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
Naveen-ul-Haq | 4 | 0 | 33 | 2 | 8.3 | 1 | 0 |
Dominic Drakes | 3 | 0 | 40 | 0 | 13.3 | 1 | 0 |
Benny Howell | 3 | 0 | 33 | 0 | 11.0 | 0 | 1 |
Seekkuge Prasanna | 3 | 0 | 22 | 1 | 7.3 | 0 | 0 |
Muditha Lakshan | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
Ravi Bopara | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Total | 20 | 0 | 191 | 4 | 9.6 | 2 | 1 |